
UPDATED POINT STANDINGS (AFTER ROUND 15 OF 17)
With only three rounds left in the championship heading into Nashville, things were intense as ever in the 450 class, and would only intensify as the evening progressed. Eli Tomac held the lead in the points with Cooper Webb and Chase Sexton chasing in second and third. However, and unexpected turn of events involving Cooper Webb going down at the start of the first Heat Race would change the night. Cooper was only 11 points behind Eli in the championship but after falling in a corner and getting clipped by Adam Cianciarulo, it would seem that the chance for the championship would evaporate.
In the 250 East class, Hunter Lawrence would have a near-guaranteed title clinch heading into Nashville with only Haiden Deegan and Max Anstie in a theoretical chance at winning. Find out what happened after the Main Event gate dropped in Nashville down below. Be sure to click on our Race Results posts to find out every detail in the races.
Photos by Brian Converse
2023 NASHVILLE SUPERCROSS // FULL COVERAGE
450 CLASS POINT STANDINGS (AFTER ROUND 15 OF 17)
Eli Tomac led the majority of the 450 Main but Chase Sexton would eventually take the lead after making the pass on both Justin Hill and Eli Tomac. Chase now sits 18 points behind Eli and with two races left, we’re eager to find out if Chase is capable of catching up.
POS. | # | NAME | Total Points | ||
1 | 1 | Eli Tomac | 338 | ||
2 | 23 | Chase Sexton | 320 | ||
3 | 2 | Cooper Webb | 304 | ||
4 | 94 | Ken Roczen | 280 | ||
5 | 51 | Justin Barcia | 267 | ||
6 | 21 | Jason Anderson | 242 | ||
7 | 7 | Aaron Plessinger | 213 | ||
8 | 46 | Justin Hill | 172 | ||
9 | 9 | Adam Cianciarulo | 170 | ||
10 | 15 | Dean Wilson | 165 | ||
11 | 28 | Christian Craig | 150 | ||
12 | 45 | Colt Nichols | 139 | ||
13 | 12 | Shane McElrath | 117 | ||
14 | 751 | Josh Hill | 116 | ||
15 | 44 | Benny Bloss | 91 | ||
16 | 11 | Kyle Chisholm | 88 | ||
17 | 17 | Joey Savatgy | 85 | ||
18 | 80 | Kevin Moranz | 81 | ||
19 | 32 | Justin Cooper | 76 | ||
20 | 78 | Grant Harlan | 67 | ||
21 | 60 | Justin Starling | 66 | ||
22 | 47 | Fredrik Noren | 63 | ||
23 | 519 | Joshua Cartwright | 58 | ||
24 | 14 | Dylan Ferrandis | 56 | ||
25 | 68 | Cade Clason | 43 | ||
26 | 219 | Chase Marquier | 18 | ||
27 | 24 | Rj Hampshire | 15 | ||
28 | 27 | Malcolm Stewart | 15 | ||
29 | 90 | Tristan Lane | 13 | ||
30 | 73 | John Short | 12 | ||
31 | 25 | Marvin Musquin | 11 | ||
32 | 74 | Logan Karnow | 11 | ||
33 | 170 | Devin Simonson | 7 | ||
34 | 160 | Cole Seely | 7 | ||
35 | 604 | Max Miller | 5 | ||
36 | 412 | Jared Lesher | 3 | ||
37 | 111 | Anthony Rodriguez | 3 | ||
38 | 848 | Joan Cros | 2 | ||
39 | 91 | Jeremy Hand | 2 | ||
40 | 140 | Alex Ray | 2 |
250 EAST CLASS POINT STANDINGS (AFTER ROUND 9 OF 10)
Hunter Lawrence would get the holeshot but would lose the lead to Jordon Smith just several turns later. Later in the race, Jordon Smith would make a mistake riding off the track allowing Hunter to gain the lead and win the 250 Main and the championship!
POS. | # | NAME | Total Points | ||
1 | 96 | Hunter Lawrence | 224 | ||
2 | 238 | Haiden Deegan | 168 | ||
3 | 63 | Max Anstie | 166 | ||
4 | 58 | Jordon Smith | 141 | ||
5 | 57 | Chris Blose | 132 | ||
6 | 6 | Jeremy Martin | 128 | ||
7 | 29 | Nate Thrasher | 120 | ||
8 | 128 | Tom Vialle | 111 | ||
9 | 67 | Cullin Park | 109 | ||
10 | 285 | Coty Schock | 89 | ||
11 | 66 | Henry Miller | 86 | ||
12 | 62 | Jace Owen | 76 | ||
13 | 339 | Talon Hawkins | 73 | ||
14 | 91 | Jeremy Hand | 62 | ||
15 | 832 | Chance Hymas | 60 | ||
16 | 30 | Jo Shimoda | 56 | ||
17 | 460 | Michael Hicks | 55 | ||
18 | 243 | Caden Braswell | 52 | ||
19 | 31 | Michael Mosiman | 51 | ||
20 | 125 | Luke Neese | 44 | ||
21 | 50 | Marshal Weltin | 42 | ||
22 | 99 | Hardy Munoz | 32 | ||
23 | 247 | Brock Papi | 29 | ||
24 | 330 | A J Catanzaro | 28 | ||
25 | 86 | Josiah Natzke | 17 | ||
26 | 602 | Gage Linville | 14 | ||
27 | 170 | Devin Simonson | 12 | ||
28 | 192 | Jack Chambers | 12 | ||
29 | 300 | Lane Allison | 10 | ||
30 | 116 | Tj Albright | 6 | ||
31 | 174 | Luca Marsalisi | 6 | ||
32 | 95 | Lance Kobusch | 3 | ||
33 | 242 | Garrett Hoffman | 3 | ||
34 | 511 | Jace Kessler | 2 |
2023 NASHVILLE SUPERCROSS // FULL COVERAGE
UPDATED POINT STANDINGS (AFTER ROUND 15 OF 17) Motocross Action Magazine.
You must be logged in to post a comment Login