Chess

Kirill Alekseenko wins Chessable Sunway Sitges 2022

on

The 2022 Chessable Sunway Sitges Chess Festival took place from 11-22 December and featured two tournaments: Open A and Open B, with the total prize fund of 27.155eur.

GM Kirill Alekseenko scored 8.5 points to be the sole Winner of the event after the exciting last round when he played against GM Hans Niemann for the first place. Alekseenko needed a draw for gold while Niemann needed to score a full point. Niemann had a slight advantage but Alekseenko held a draw clinching the Winner’s title.

It was a two-way tie for the second place between Hans Niemann and Amin Tabatabaei, while 11 players tied for fourth. The playoffs determined Hans Niemann second, Amin Tabatabaei third, Manuel Petrosyan fourth, Vasif Durarbayli fifth, Yu Yangyi sixth, Vitaliy Bernadskiy seventh and Murali Karthikeyan came eighth.

IM Irina Bulmaga was the best-ranked female player with 6.5 points. WGM Teodora Injac and IM Nurgyul Salimova came second and third with 6 points and best tiebreaks criteria.

Final rankings – Chessable Sunway Sitges International Chess Festival 2022:

Rk.   Name sex FED Rtg Pts.  TB1 TB2 TB3
1 GM Alekseenko Kirill    FID 2672 8.5 64 69 56.5
2 GM Niemann Hans Moke    USA 2698 8 61 66 50.5
3 GM Tabatabaei Mohammad Amin    IRI 2660 8 59 63 49
4 GM Petrosyan Manuel    ARM 2621 7.5 62 67 48
5 GM Yu Yangyi    CHN 2728 7.5 62 65 46.5
6 GM Durarbayli Vasif    AZE 2612 7.5 60 65 48
7 GM Karthikeyan Murali    IND 2620 7.5 59 64 44.5
8 GM Bernadskiy Vitaliy    UKR 2617 7.5 59 64 46.3
9 GM Dardha Daniel    BEL 2606 7.5 58 63 43.8
10 GM Esipenko Andrey    FID 2678 7.5 57 62 45.3
11 GM Moussard Jules    FRA 2684 7.5 56 61 44.3
12 GM Tin Jingyao    SGP 2562 7.5 56 60 44.3
13 IM Willow Jonah B    ENG 2409 7.5 55 58 41.5
14 IM Boyer Mahel    FRA 2434 7.5 51 56 42.5
15 GM Puranik Abhimanyu    IND 2616 7 62 67 44
16 GM Korobov Anton    UKR 2662 7 60 65 44.8
17 GM Adhiban B.    IND 2611 7 59 63 42.3
18 GM Svane Frederik    GER 2568 7 58 63 42.5
19 GM Cheparinov Ivan    BUL 2688 7 58 63 42.8
  GM Kollars Dmitrij    GER 2610 7 58 63 42.8
21 GM Jones Gawain C B    ENG 2630 7 57 62 41.8
22 GM Sankalp Gupta    IND 2485 7 57 61 41
23 IM Woodward Andy    USA 2457 7 56 61 40.8
24 GM Arjun Kalyan    IND 2505 7 56 61 40
25 GM Van Foreest Jorden    NED 2690 7 56 60 39.5
26 IM Nigmatov Ortik    UZB 2439 7 56 60 38.8
27 GM Kraemer Martin    GER 2583 7 55 60 41.3
28 IM Aditya Mittal    IND 2479 7 54 58 39
29   Ilamparthi A R    IND 2336 7 54 57 35.8
30 GM Cheng Bobby    AUS 2583 7 53 58 38.8
31 GM Goh Wei Ming Kevin    SGP 2452 7 52 56 37
32 IM Sammed Jaykumar Shete    IND 2430 7 51 54 35.5
33 FM Bhambure Shantanu    IND 2306 7 50 53 36
34 GM Aravindh Chithambaram Vr.    IND 2607 6.5 62 66 39.8
35 GM Grigoryan Karen H.    ARM 2619 6.5 62 67 40
36 GM Demchenko Anton    FID 2632 6.5 59 63 38.8
37 FM Jubin Jimmy    IND 2376 6.5 58 63 39.3
38 GM Gines Esteo Pedro Antonio    ESP 2500 6.5 58 63 37
39 IM Gokerkan Cem Kaan    TUR 2470 6.5 57 62 38
40 GM Alsina Leal Daniel    ESP 2527 6.5 56 61 37.3
41 GM Firat Burak    TUR 2460 6.5 56 60 34.8
42 IM Tahay Alexis    FRA 2400 6.5 56 60 36.5
43 FM Bilych Olexiy    UKR 2401 6.5 56 60 36
44 IM Wadsworth Matthew J    ENG 2470 6.5 55 60 36.5
45 GM Raja Rithvik R    IND 2453 6.5 55 60 35.5
46 IM Abdurakhmonov Mukhammadali    UZB 2397 6.5 55 59 36.8
47 IM Garcia Ramos Daniel    ESP 2439 6.5 55 59 34.3
48 IM Prraneeth Vuppala    IND 2427 6.5 54 59 36
49 FM Akbas Umut Ata    TUR 2351 6.5 54 59 35.8
50 IM Ajay Karthikeyan    IND 2430 6.5 54 58 35.3
51 IM Sattarov Bobir    UZB 2389 6.5 54 57 32.8
52 FM Saydaliev Saidakbar    UZB 2419 6.5 54 57 35.5
53 GM Velten Paul    FRA 2465 6.5 53 58 36.3
54 IM Sousa Andre Ventura    POR 2466 6.5 53 57 35.8
55 FM Bai Adelard    TPE 2411 6.5 52 56 34.3
56 IM Erdogmus Yagiz Kaan    TUR 2453 6.5 51 55 30.8
57   Ojas Kulkarni    IND 2196 6.5 50 54 31.8
58 IM Bulmaga Irina  w ROU 2432 6.5 49 53 32
59 GM Aryan Chopra    IND 2618 6 59 63 35.8
60 IM Samant Aditya S    IND 2470 6 59 63 35
61 CM Nurgaliyev Sauat    KAZ 2150 6 57 61 33.3
62 GM Sumets Andrey    UKR 2506 6 57 61 33.5
63 IM Gholami Orimi Mahdi    IRI 2415 6 57 61 32.3
64 GM Sochacki Christophe    FRA 2463 6 56 61 33
65 IM Abdisalimov Abdimalik    UZB 2447 6 56 60 31.5
66 WGM Injac Teodora  w SRB 2365 6 56 60 34
67 IM Sardana Rishi    AUS 2460 6 55 59 32.8
68 FM Mathieu Phileas    FRA 2367 6 54 58 30.8
69 IM Valenzuela Gomez Fernando    CHI 2361 6 54 58 30.5
70   Prudhvi Kumar V    IND 1733 6 54 58 29.5
71 FM Kanov Nikola    BUL 2377 6 53 58 30.5
72 IM Salimova Nurgyul  w BUL 2390 6 53 57 32
73 IM Kaasen Tor Fredrik    NOR 2452 6 52 57 31.5
74 WGM Divya Deshmukh  w IND 2347 6 52 56 29.8
75 IM Dionisi Thomas    FRA 2390 6 52 56 29.5
76 IM Rendle Thomas E    ENG 2381 6 51 55 31.5
77 FM Ram Aravind L N    IND 2272 6 51 54 28.5
78 IM Fernandez Guillen Ernesto J.    CUB 2462 6 51 55 30.3
79   Mompel Ferruz Xavier    ESP 1953 6 50 55 32
80 IM Fataliyeva Ulviyya  w AZE 2428 6 50 54 29.5
81 WGM Priyanka Nutakki  w IND 2316 6 50 53 26.5
82   Vignesh Bhuvaneswari    IND 2032 6 49 53 30.3
83   Arjun Chitrakudam  Krishnamachari    IND 2241 6 49 53 30
84 IM Sarkar Justin    USA 2343 6 49 53 28.8
85 WGM Nandhidhaa P V  w IND 2358 6 49 52 27.8
86 IM Leisch Lukas    AUT 2405 6 48 52 30.3
87   Tudor Henry Edward    ROU 1942 6 48 52 29.3
88   Hiren K G    IND 1965 6 48 52 30.3
89 GM Narciso Dublan Marc    ESP 2448 6 47 51 29.5
90 FM Yordanov Lachezar    BUL 2294 6 46 50 26.3
91 IM Meister Peter    GER 2347 6 45 49 25.5
92 GM Safarli Eltaj    AZE 2616 5.5 60 65 34
93 GM Sanal Vahap    TUR 2597 5.5 56 59 28.3
94 FM Pablo Mari Alejandro    ESP 2338 5.5 55 59 28.8
95 FM Jain Kashish Manoj    IND 2334 5.5 55 58 27.5
96 FM Harshad S    IND 2202 5.5 54 57 28.5
97 GM Pogorelov Ruslan    UKR 2288 5.5 54 58 27.8
98 CM Wong Zhenyong Jayden    SGP 2181 5.5 53 57 28
99 FM Dalaud Dorian    FRA 2342 5.5 53 56 27.8
100   Sherman Reem    ISR 2179 5.5 52 56 28
101 FM Alexiadis Hristos    GRE 2342 5.5 52 56 26.3
102 WIM Rakshitta Ravi  w IND 2242 5.5 52 55 27
103 IM Moksh Amit Doshi    IND 2414 5.5 51 55 27.8
104 WGM Pourkashiyan Atousa  w USA 2321 5.5 51 54 24.3
105 CM Blasco Coll Andreu    ESP 2294 5.5 51 54 25.5
106 GM Nevednichy Vladislav    ROU 2502 5.5 51 54 27
107 IM Fitzsimons David    IRL 2352 5.5 51 54 27.3
108 IM Baenziger Fabian    SUI 2426 5.5 50 54 27.5
109   Assylov Miras    KAZ 2044 5.5 50 54 27.3
110 FM Wagh Suyog    IND 2376 5.5 50 54 26.5
111 FM Voiteanu Gabriel    ROU 2152 5.5 49 54 25.8
112 FM Castellanos Gomez Alejandro    ESP 2277 5.5 49 53 27
113 FM Vitier Vazquez Cristian    CUB 2424 5.5 49 53 25.8
114 IM Song Julien    FRA 2369 5.5 49 53 25.5
115 FM Kholopov Alexander A.    FID 2146 5.5 49 52 23.3
116 WIM Newrkla Katharina  w AUT 2265 5.5 49 53 25.5
117 IM Karavade Eesha  w IND 2325 5.5 49 52 25.8
118 FM Atanasov Anthony    CAN 2251 5.5 49 52 22.3
119 WGM Schneider Jana  w GER 2272 5.5 48 52 27
120 CM Rajarishi Karthi    IND 2239 5.5 48 52 26.3
121 IM Borocz Istvan    HUN 2334 5.5 48 50 23.3
122 WIM Hryzlova Sofiia  w UKR 2157 5.5 47 50 24.8
123   Gugan Govindan    IND 2126 5.5 47 50 24.5
124 FM Mamedov Edgar    KAZ 2283 5.5 47 50 25
125   Fanninger Leon    AUT 2136 5.5 47 50 23.3
126 FM Lye Lik Zang    MAS 2241 5.5 47 48 22.3
127 IM Krastev Alexander    GER 2416 5.5 45 49 25.3
128   Karadzhov Ivan    BUL 2024 5.5 45 47 23.3
129 CM Dahale Atul    IND 2222 5.5 44 45 18.8
130   Pousada Garcia Daniel    ESP 1960 5.5 43 45 22.3
131   Coles Ruben    FRA 2098 5.5 41 44 21.8
132 IM Sidhant Mohapatra    IND 2337 5 59 62 28.8
133 IM Sai Agni Jeevitesh J    IND 2226 5 56 59 25.5
134 GM Ivanchuk Vasyl    UKR 2673 5 55 60 27.8
135 CM Vaibhav Jayant Raut    IND 2247 5 53 56 25.5
136 FM Carbonell Sancho Marc    ESP 2384 5 52 54 21
137   Kushal O    IND 1801 5 51 56 25.5
138 CM Shaik Sumer Arsh    IND 2290 5 51 55 26
139   Cherniack Alex    USA 2188 5 50 54 22.8
140 IM Ayats Llobera Gerard    ESP 2464 5 50 54 25
141 IM Bournel Antoine    FRA 2392 5 50 54 22.3
142 FM Nawin Jayaprakash Jayavalli    IND 2351 5 50 53 23.5
143 FM Dixit Nikhil    IND 2306 5 49 53 23
144 FM Kristoferitsch Daniel    AUT 2286 5 49 52 22.3
145   Aditya Varun Gampa    IND 2249 5 48 52 23.5
146 FM Shailesh Dravid    IND 2286 5 48 52 23.3
147 CM Korkmaz Necmettin    TUR 2077 5 48 51 22.3
148 WIM Benmesbah Natacha  w FRA 2268 5 48 50 19.5
149 FM Torngren Gustav    SWE 2275 5 48 51 22.5
150 FM Lim Zhuo Ren    MAS 2305 5 47 51 22.5
151 WIM Priyanka K  w IND 2146 5 47 51 22
152   Perkampus Laurin    GER 2168 5 47 51 21.8
153   Saravanan Durga  w SGP 1784 5 47 50 22.5
154 WFM Pipiras Filipa Fortuna  w POR 2065 5 47 50 21.5
155   Saveljevs Aleksandrs    LAT 1974 5 47 48 21.5
156   Gasic Merino Franco    CHI 2195 5 46 50 21.8
157   Morais Miguel Almeida    POR 1844 5 45 49 23.3
158 FM Van Dael Siem    NED 2345 5 45 49 23.3
159 GM Vogt Lothar    GER 2339 5 45 49 22.8
160 WGM Gong Qianyun  w SGP 2299 5 45 48 20.5
161   Halegua Dani    FRA 2095 5 45 48 19.5
162 WIM Gaboyan Susanna  w ARM 2200 5 45 48 19.3
163 FM Bach Matthias    GER 2208 5 45 47 17.5
164   Wecker Martin    GER 2150 5 44 47 20.5
165   Panjer Sidney    GER 2100 5 44 47 18.5
166 CM Gulatz Maurice    GER 2227 5 43 46 21.3
167 FM Domene Mulyukov Alexander    ESP 2271 5 42 45 21.5
168   Chitre Arush    IND 1646 5 41 44 20
169   Comellas Blanchart Jordi    ESP 2034 5 41 42 18
170   Levesque Guillaume    FRA 1887 5 40 43 19
171   Kumar Sanjit S    ENG 1965 5 40 42 17
172   Ortega Serra Marc    ESP 2291 4.5 53 57 23.5
173 CM Md Imran    IND 2279 4.5 53 57 22.3
174 CM Ribera Veganzones Serni    AND 2199 4.5 51 54 18.5
175 WIM Rakhmangulova Anastasiya  w UKR 2296 4.5 50 53 19.3
176 IM Clarke Brandon G I    ENG 2484 4.5 49 53 22.8
177   Rodriguez Diaz Javier    ESP 2084 4.5 49 53 21
178 FM Ruiz Buendia Miguel    ESP 2257 4.5 49 51 20
179   Joel Paul Ganta    IND 2183 4.5 48 52 19.8
180 WGM Enkhtuul Altan-Ulzii  w MGL 2285 4.5 48 51 19
181   Van Kessel Wessel    BEL 2145 4.5 47 51 20.8
182   Levi Netanel    ISR 2179 4.5 47 51 19.3
183   Uber Gracia Hugo    ESP 1931 4.5 47 50 20.3
184 FM Krasteva Beloslava  w BUL 2350 4.5 47 50 19.8
185 FM Kostov Deyan Samuil    BUL 2260 4.5 47 48 18.3
186   Patil Harshal    IND 1928 4.5 47 48 17.8
187   Shreyas Seshadri Nallore    IND 1849 4.5 46 50 21.5
188   Chia Yu Zhe Ashton    SGP 1970 4.5 46 50 20
189 WFM Nilssen Ellen Fredericia  w DEN 2187 4.5 46 50 19.8
190   Lever Erwan    FRA 2241 4.5 46 48 15.3
191   Nesse David    NOR 1809 4.5 46 50 21.8
192 CM Butolo Alexandru-Mircea    ROU 2043 4.5 46 48 17.3
193   Stanetzek Carsten    GER 2172 4.5 45 48 16.3
194   Villa Tornero Alex    ESP 1925 4.5 45 48 18.5
195 FM Schulze Lara  w GER 2284 4.5 45 48 17.5
196   Le Pen Steven    FRA 2038 4.5 44 48 19.3
197   Moracchini Margaux  w FRA 2046 4.5 44 48 18
198   Nikolov Yavor    BUL 2092 4.5 44 47 17.5
199 WFM Yash Jyoti Bir  w IND 2099 4.5 44 47 17.3
200   Ezquerro Luque Albert    ESP 2134 4.5 43 46 15.3
201   Sierra Magrazo Lidia  w ESP 1755 4.5 43 47 20
202   Salinas Tomas Daniel    ESP 2089 4.5 43 44 15.8
203 FM Saya Ethan    FRA 2138 4.5 42 46 17.5
204   Ramos Aguilar Jose Manuel    ESP 2008 4.5 42 45 16
205 CM Harish Neeraj    USA 1902 4.5 42 44 15.8
206 FM De Santis Alessio    ITA 2159 4.5 42 45 16.8
207 WFM Rodriguez Redondo Adhara  w ESP 2057 4.5 41 44 16.5
208 CM Zhang Kendrick Botong    NZL 1963 4.5 41 43 14.5
209   Ismail Tamer    BEL 2112 4.5 41 44 16
210   Alfonso Pellisa Aaron    ESP 2018 4.5 41 43 15.5
211 FM Hristodorescu Daniel    ROU 2108 4.5 40 43 15.8
212   Liu Tianyi (Jack)    ENG 1892 4.5 40 43 17.5
213   Gregersen Hedin    FAI 1912 4.5 39 42 16.3
214 WFM Galvan Cipriani Viviana  w ESP 2088 4.5 39 42 15.8
215   Gayon Benoit    FRA 1941 4.5 37 38 12.5
216 FM Jeet Jain    IND 2141 4 52 55 19.8
217   Arhan Chethan Anand    IND 2112 4 50 52 19
218   Dietrich Peter    AUT 2015 4 49 53 18.8
219 FM Milat Marcel    CAN 2290 4 47 51 18.3
220   Frederic Clement    FRA 2245 4 47 50 17.5
221   Arvind Ramnath Iyer    IND 1834 4 46 49 17.8
222   Kocak Ediz    GER 2115 4 45 49 16.5
223   Bub Volker    GER 2091 4 45 48 15.5
224   Verbin Valentina  w MDA 2088 4 45 46 13
225 WFM Hapala Elisabeth  w AUT 2075 4 43 45 13
226   Maloberti David    FRA 2050 4 43 45 15.3
227   Coles Robin    FRA 2051 4 42 45 12.5
228   Jove Albaiges Guillem    ESP 1922 4 42 44 12.5
229   Stewart Ashley    ENG 2090 4 42 45 16.5
230   Escudero Ribo Eloi    ESP 1626 4 42 45 16
231   Fernandez Climent Albert    ESP 1963 4 42 45 13
232   Villar Reymundo Juan Antonio    PER 2135 4 41 44 13.5
233   Chulis Alexander    AUT 2097 4 41 44 14.3
234   Schmuck Corentin    FRA 2040 4 40 43 13.5
235   Boixader Arbo Xavier    ESP 2039 4 40 43 13
236   Itzhaky Shmuel    ISR 2109 4 40 43 12
237   Koehler Ronald    GER 2118 4 40 42 14.5
238   Bryant Harry    ENG 1510 4 40 42 13.5
239   Follana Albelda Lucia  w ESP 1938 4 39 40 14.8
240   Perez Aleman Pedro Tomas    ESP 1996 4 38 40 11.5
241   Verbruggen Samuel    BEL 1963 4 38 40 12.5
242   Bonoo Iwan    NED 1925 4 38 39 11
243   Place Nicholas    USA 1967 4 37 38 10
244   Al Mutlaq Ibrahim A    KSA 1595 4 36 39 12
245   Pina Tiago    POR 1916 4 35 36 11.3
246   Jinan Jomon    IND 2271 3.5 54 58 19.8
247   Romero Calduch Sergio    ESP 2258 3.5 52 56 19.3
248 FM Mahitosh Dey    IND 2134 3.5 49 52 15
249 FM Lorscheid Gerhard    GER 2137 3.5 47 50 14
250 FM Baert Andy    BEL 2156 3.5 45 49 13.5
251   Devnani Kush    IND 2134 3.5 45 48 15
252 IM Mannion Stephen R    SCO 2233 3.5 45 48 14
253 FM Garcia Molina Jose    ESP 2357 3.5 45 48 13.3
254 FM Webb Laurence E    ENG 2201 3.5 45 48 12.3
255   Krassel Timofei    RUS 1787 3.5 44 47 15.3
256   Noria Silvestre Joaquin    ESP 2138 3.5 43 47 14.3
257   Renganayaki Venkatesh  w IND 1978 3.5 42 44 10.8
258   Barkasheva Sofia  w EST 1588 3.5 41 44 13
259   Sperat Czar Nicolas    FRA 2047 3.5 41 43 10.5
260   Alzamil Abdulaziz    KSA 1862 3.5 41 44 13.8
261   Leftheriotis Alexandros    GRE 2143 3.5 41 44 12.8
262   Sarveshwaran Vignesh    IND 2040 3.5 41 44 11.8
263   Levy Benyamin    ISR 1888 3.5 40 43 13.3
264   Khandhar Kaushal    MAS 2020 3.5 39 41 10.8
265   Alem Ali Hussain    KSA 1593 3.5 38 40 11.5
266   Benseny Martinez Guerau    ESP 1890 3.5 38 39 10.3
267   Perez Garcia Jimena  w ESP 2014 3.5 37 39 10
268   Schopf Martin    GER 1900 3.5 37 39 8.5
269   Altisen Palmada Roberto    ESP 1948 3.5 36 38 11.8
270   Ramadugu Akshay    IND 1812 3.5 34 36 8.25
271   Amulya Guruprasad  w IND 1699 3.5 34 35 8.5
272 WGM Heinemann Josefine  w GER 2332 3 52 56 14
273 FM Ryan Joseph    IRL 2249 3 48 50 12.3
274 IM Papadiamandis Elliot    FRA 2334 3 45 49 12.5
275   Patel Zain    ENG 1761 3 45 49 12.3
276 IM Reprintsev Alexander    UKR 2330 3 44 47 11.5
277   Raghav Srivathsav V    IND 2059 3 44 46 9
278   Labrovic Jakov    CRO 1891 3 43 47 12.5
279 WCM Ankitha Goud Palle  w IND 1980 3 41 44 10
280 WFM Jimenez Fernandez Rebeca  w ESP 2040 3 40 43 12
281   Bland David I    ENG 1974 3 40 43 11.8
    Aadith Rajesh    IND 1714 3 40 43 11.8
283 WCM Bibilashvili Lali  w GEO 1900 3 39 42 11.3
284   Rios Torondell Jaume    ESP 1809 3 38 40 9.5
285   Mashchenko Tamila  w UKR 1913 3 38 39 8.5
286   Paricharak Shardul    AHO 1881 3 38 39 7.5
287   Cafolla Peter    IRL 1915 3 36 39 9.25
288   Fabregas Oliver    GER 1804 3 36 37 6.5
289   Golsta Ramona  w LAT 1719 3 36 37 7.25
290   Apaar Saxena    IND 1578 3 35 38 9.75
291 WFM Samaganova Aleksandra  w KGZ 1884 3 35 37 9
292   Egli Urs    SUI 1806 3 35 37 8.25
293   Suneth Shyam Keshaav    MAS 1325 3 35 37 8.5
294   Gamal Alaa  w ENG 1713 3 35 36 7
295   Tadmor Maya  w ISR 1810 3 35 36 5.5
296   Kotmans Rob    NED 1948 3 34 36 8.5
297   Yedid Lior    ENG 1490 3 30 31 5
298   Oliver Amengual Adria    ESP 1856 2.5 45 48 11.5
299 FM Oswaldo Valentin Requejo Cotrin    PER 2248 2.5 42 46 12
300 WIM Sieber Fiona  w GER 2245 2.5 42 44 8.25
301   Izagirre Alsua Aritz    ESP 1835 2.5 41 44 9.25
302   Vallbona Domingo Joan    ESP 1871 2.5 39 41 7.25
303   Kratz Jonathan    FRA 1514 2.5 37 39 8.75
304   Voronaya Eva  w FID 1379 2.5 36 38 7.75
305   Senso Moreno Francesc Xavier    ESP 1731 2.5 35 37 8.25
306   Sachdeva Ronit    ENG 1571 2.5 32 33 6
307 IM Roberson Peter T    ENG 2418 2 45 48 9
308   Schulze Tim    GER 1710 2 39 41 6.5
309   Herman Gamazo Isaac    ESP 1906 2 39 40 4
310   Duke Michael    SCO 2067 2 37 38 3
311   Leimeister Winfried    GER 1845 2 36 39 6.75
312   Borrellas Comellas Josep    ESP 1905 2 36 39 7.5
313   Shamir Shahar    ISR 1604 2 35 37 5.5
314   Cordova-Lopez Diego Anton    ENG 1985 2 35 36 3
315   Bergara Ede Josu    ESP 1713 2 34 35 2
316   Paricharak Nakul    AHO 1695 2 33 36 5.5
317   Shaffer Alexander    PUR 1750 2 33 34 4.75
318   Steiners Emils    LAT 1626 2 33 34 6.5
319   Harandi Teymour    ENG 1459 1.5 34 36 3.75
320   Larkin Benjamin    ENG 1866 1 35 37 3.75
321   Villa Izquierdo Roberto    ESP 1780 1 35 37 4
322 FM Ventura Bolet Maxim    ESP 2223 0.5 34 36 1
323   Serrano Aspa Xavier    ESP 2054 0 33 34 0
324 IM Pranesh M    IND 2475 0 32 33 0
  CM Vardanyan Aras    LTU 2271 0 32 33 0
    Pichugov Andrey    ENG 1681 0 32 33 0

Photos by Chessable and Sunway Sitges Festival twitter page

You must be logged in to post a comment Login