Chess

GM Rithvik Raja wins Chessable Sunway Sitges Blitz 2022

on

The Chessable Sunway Sitges Blitz 2022 took place during the free day of the Chessable Sunway Sitges International Chess Festival. The event was played in 9 rounds, swiss system, with 18-year-old Rithvik Raja emerging as the winner of the event.

GM Raja Rithvik scored impressive 8.5/9 points to be point and a half ahead of GM Jorden van Foreest, GM Adhiban B., GM Lance Henderson de la Fuente, and GM Gawain Jones who tied for second with 7 points, each. Tiebreaks criteria favored Jorden van Foreest and Adhiban who came second and third (respectively). Scroll down for final rankings

Rk.   Name Rtg FED Pts.  TB1 TB2 TB3
1 GM Raja Rithvik R  2330 IND 8.5 48 51 47.3
2 GM Van Foreest Jorden  2663 NED 7 49 53 40
3 GM Adhiban B.  2613 IND 7 48 52 37.8
4 GM Henderson De La Fuente Lance  2405 AND 7 46 50 36.3
5 GM Jones Gawain C B  2657 ENG 7 45 48 35.5
6 GM Arjun Kalyan  2426 IND 6.5 54 59 40.5
7 GM Aravindh Chithambaram Vr.  2586 IND 6.5 50 54 35.5
8 IM Reprintsev Alexander  2230 UKR 6.5 50 53 35.8
9 GM Svane Frederik  2466 GER 6.5 48 52 33.8
10 GM Cheng Bobby  2476 AUS 6.5 47 52 35
11 FM Harshad S  2052 IND 6.5 46 48 32
12 IM Willow Jonah B  2300 ENG 6.5 44 49 33.3
13 IM Kaasen Tor Fredrik  2345 NOR 6.5 43 46 31
14 IM Aditya Mittal  2389 IND 6.5 38 42 28.8
15   Ilamparthi A R  2177 IND 6 47 51 30
16 IM Krastev Alexander  2416 GER 6 46 50 31.5
17 FM Yordanov Lachezar  2359 BUL 6 45 49 30.5
18 IM Boyer Mahel  2455 FRA 6 45 49 31.3
19 FM Ram Aravind L N  2120 IND 6 45 48 28.3
20 IM Ajay Karthikeyan  2329 IND 6 44 47 29.3
21 CM Md Imran  2179 IND 6 43 46 28.5
22 FM Saya Ethan  2178 FRA 6 42 45 25.5
23 WGM Divya Deshmukh  2322 IND 6 42 44 25.5
24 FM Mamedov Edgar  2034 KAZ 6 41 44 26.8
25   Aditya Varun Gampa  2149 IND 6 41 43 24
26 IM Fernandez Guillen Ernesto J.  2453 CUB 5.5 50 55 30.5
27 IM Woodward Andy  2354 USA 5.5 47 51 28
28 WGM Enkhtuul Altan-Ulzii  2139 MGL 5.5 46 48 26.3
29 IM Prraneeth Vuppala  2336 IND 5.5 45 48 27
30 IM Wadsworth Matthew J  2367 ENG 5.5 42 47 25.3
31 IM Sousa Andre Ventura  2348 POR 5.5 41 44 24
32 IM Fitzsimons David  2295 IRL 5.5 40 44 24.3
33 WGM Pourkashiyan Atousa  2248 USA 5.5 40 44 23.8
34 CM Korkmaz Necmettin  2094 TUR 5.5 38 40 19.3
35 WIM Priyanka K  1974 IND 5.5 38 40 21.5
36 FM Kanov Nikola  2204 BUL 5 44 47 22
37 FM Jain Kashish Manoj  2167 IND 5 43 47 22
38   Assylov Miras  1988 KAZ 5 42 46 20
39 FM Atanasov Anthony  2066 CAN 5 42 45 20
40 WIM Rakshitta Ravi  2163 IND 5 42 44 20.5
41 CM Ribera Veganzones Serni  2099 AND 5 42 44 19.5
42 FM Bai Adelard  2299 TPE 5 40 43 20.5
43 FM Castellanos Gomez Alejandro  2168 ESP 5 39 41 18.5
44   Chitre Arush  1530 IND 5 38 42 20
45   Raghav Srivathsav V  1959 IND 5 38 41 19.5
46   Halegua Dani  1969 FRA 5 36 39 18
47 FM Kostov Deyan Samuil  2134 BUL 5 33 35 16.5
48 IM Sarkar Justin  2239 USA 5 31 33 16.5
49 GM Sankalp Gupta  2438 IND 4.5 48 53 25
50 CM Shaik Sumer Arsh  2190 IND 4.5 43 45 17.3
51   Vaibhav Raut  2147 IND 4.5 43 46 19.8
52   Gasic Merino Franco  2177 CHI 4.5 43 46 19.3
53   Mompel Ferruz Xavier  2022 ESP 4.5 41 41 13.8
54   Sherman Reem  2145 ISR 4.5 40 43 17.5
55   Panjer Sidney  2097 GER 4.5 40 42 16.8
56 AFM Uber Gracia Hugo  2020 ESP 4.5 39 41 17.8
57   Maloberti David  1943 FRA 4.5 38 40 17
58 CM Nurgaliyev Sauat  1979 KAZ 4.5 37 39 15.8
59 WFM Jimenez Fernandez Rebeca  1946 ESP 4.5 37 40 17.8
60   Rovira Vila Jaume  2006 ESP 4.5 35 37 12.8
61   Sanchez Lopez Juan Manuel  1993 ESP 4.5 34 36 15.8
62   Nesse David  1701 NOR 4.5 34 36 14.5
63   Nwachukwu Chino  1918 NGR 4.5 34 35 13.8
64   Serra Labrador Carles  1843 ESP 4.5 33 36 15.3
65   Apaar Saxena  1578 IND 4.5 33 36 14.5
66 CM Harish Neeraj  1892 USA 4.5 30 32 13.3
67 WFM Rodriguez Redondo Adhara  1995 ESP 4 42 45 16
68 WFM Yash Jyoti Bir  1999 IND 4 40 42 12
69   Maalla Abdessadek  2099 MAR 4 39 43 17
70 WFM Galvan Cipriani Viviana  2038 ESP 4 38 41 12
71   Perez Aleman Pedro Tomas  2011 ESP 4 37 40 15
72   Camps Abadia Arnau  1603 ESP 4 36 38 14
73   Verbin Valentina  1975 MDA 4 35 38 15
74   Joel Paul Ganta  1931 IND 4 34 36 11.5
75   Patel Zain  1686 ENG 4 33 36 13.5
76   Izagirre Alsua Aritz  1787 ESP 4 33 36 12
77   Kolev Hristian  1752 BUL 4 32 32 12.5
78   Yedid Lior  1479 ENG 4 28 29 10
79   Paricharak Nakul  1695 AHO 4 28 29 8.5
80   Bryant Harry  1621 ENG 4 26 28 9
81 CM Ribera Veganzones Josep Maria  2067 AND 3.5 43 46 14.3
82 WIM Congiu Mathilde  2201 FRA 3.5 39 42 14.3
83   Fanninger Leon  2085 AUT 3.5 38 42 14.8
84   Pina Tiago  1800 POR 3.5 36 39 12.8
85   Prudhvi Kumar V  1839 IND 3.5 36 36 8.75
86   Machin Arbelo Pedro Alexis  1814 ESP 3.5 35 37 11.5
87 WFM Henderson De La Fuente Andrea  1889 AND 3.5 32 34 9
88   Alsemail Mohammed Fahad M  1456 KSA 3.5 31 33 12.5
89   Gil Jimenez Ruben  1836 ESP 3.5 30 32 8.75
90   Oliver Amengual Adria  1847 ESP 3 42 44 11
91 FM Fernandez Diaz Cristian  2261 ESP 3 39 42 12
92   Gregersen Hedin  1814 FAI 3 38 40 12.5
93   Renganayaki Venkatesh  1878 IND 3 37 39 9.5
94   Jannur Kupjasar  1582 MGL 3 36 38 9
95   Gil Jimenez David  1681 ESP 3 35 37 8.5
96   Pousada Garcia Daniel  1859 ESP 3 34 36 9.5
97   Saravanan Durga  1636 SGP 3 33 33 6
98   Al Mutlaq Ibrahim A  1533 KSA 3 32 35 11.5
99   Colomer Gomez Jordi  1594 ESP 3 32 32 6
100   Vicente Bessen Kirian  1734 ESP 3 30 32 6
101   Paricharak Shardul  1881 AHO 3 27 28 6.75
102   Adam Sophia  1545 ESP 2.5 31 32 5.5
103   Romi Milner  1319 USA 2.5 31 31 5
104   Schmitz Christopher  1227 GER 2.5 27 28 5.25
105   Vaibhav Chopra  0 IND 2.5 25 26 4.75
106   Follana Albelda Lucia  1852 ESP 2 37 40 7.5
107   Arvind Ramnath Iyer  1736 IND 2 36 38 6.5
108   Lucena Perianez Jordi  1628 ESP 2 32 32 4
109   Gisbert Mir Alfonso  1844 ESP 2 31 34 6
110   Henderson Matthew Franklin  1552 AND 2 28 28 3.25
111   Escudero Ribo Alexia  1601 ESP 1.5 31 34 5.25
112   Shamir Shahar  1639 ISR 1 31 33 3
113 CM Zhang Kendrick Botong  1849 NZL 1 31 33 2
114   Shamir Alon  0 ISR 1 29 31 3.5
115   Dubon Sanchis Fransisco  0 ESP 1 25 27 2
116 WFM Fernandez Bustamante Leancy B.  1935 CUB 0 26 27 0
    Tudor Henry Edward  1823 ROU 0 26 27 0
    Sachdeva Ronit  1571 ENG 0 26 27 0
    Khalili Sabuhi  0 AZE 0 26 27 0
120   Serra Canals Oriol  2086 ESP 0 23 24 0
121   Nesse Oddvar  1234 NOR 0 23 24 0

You must be logged in to post a comment Login