Chess

Kirill Alekseenko remains perfect at Chessable Sunway Sitges Festival

on

The Chessable Sunway Sitges International Chess Festival is underway in Sitges and seven rounds were already played. GM Kirill Alekseenko remains perfect and leads the Open A tournament with 7/7 points, while GM Chithambaram Aravindh and GM Amin Tabatabaei tie for second with 6 points each.

It is interesting that GM Amin Tabatabaei won all the games he played, but scores 6/7 points as he resigned the first-round game against Israeli player Netanel Levi. Only three rounds left to be played and the 8th round starts today at 16:30 (local time).

Rankings after 7 played rounds – Chessable Sunway Sitges 2022:

Rk.   Name sex FED Rtg Pts.  TB1 TB2 TB3
1 GM Alekseenko Kirill    FID 2672 7 30 33 33
2 GM Aravindh Chithambaram Vr.    IND 2607 6 29 31 26
3 GM Tabatabaei Mohammad Amin    IRI 2660 6 26 29 25
4 GM Grigoryan Karen H.    ARM 2619 5.5 33 36 26.3
5 GM Yu Yangyi    CHN 2728 5.5 31 34 25.3
6 GM Niemann Hans Moke    USA 2698 5.5 30 34 25.3
7 GM Karthikeyan Murali    IND 2620 5.5 30 34 23.8
8 GM Puranik Abhimanyu    IND 2616 5.5 30 34 24
9 GM Petrosyan Manuel    ARM 2621 5.5 30 33 25.5
10 GM Demchenko Anton    FID 2632 5.5 29 31 23.3
11 GM Adhiban B.    IND 2611 5.5 28 32 24
12 GM Durarbayli Vasif    AZE 2612 5.5 28 32 24.3
13 GM Korobov Anton    UKR 2662 5.5 27 30 23.5
14 GM Sumets Andrey    UKR 2506 5.5 27 30 21.3
15 IM Gokerkan Cem Kaan    TUR 2470 5.5 24 27 21
16 GM Moussard Jules    FRA 2684 5.5 24 27 20.8
17 GM Safarli Eltaj    AZE 2616 5 30 33 22
18 IM Samant Aditya S    IND 2470 5 30 32 21
19 GM Kollars Dmitrij    GER 2610 5 29 32 21.8
20 GM Esipenko Andrey    FID 2678 5 29 32 21.3
21 GM Aryan Chopra    IND 2618 5 29 32 21.5
22 GM Dardha Daniel    BEL 2606 5 28 32 20.5
23 GM Svane Frederik    GER 2568 5 28 31 21
24 IM Tahay Alexis    FRA 2400 5 28 31 20.3
25 IM Sidhant Mohapatra    IND 2337 5 28 30 20
26 GM Cheparinov Ivan    BUL 2688 5 28 31 21.8
27 GM Kraemer Martin    GER 2583 5 28 31 21
28 GM Jones Gawain C B    ENG 2630 5 28 31 20.8
  GM Sankalp Gupta    IND 2485 5 28 31 20.8
30 FM Bilych Olexiy    UKR 2401 5 27 31 21
31 IM Nigmatov Ortik    UZB 2439 5 27 30 19
32 IM Gholami Orimi Mahdi    IRI 2415 5 27 29 17.5
33 GM Alsina Leal Daniel    ESP 2527 5 27 30 20.3
34 IM Aditya Mittal    IND 2479 5 27 30 19.8
35 GM Tin Jingyao    SGP 2562 5 26 30 19.8
36 GM Firat Burak    TUR 2460 5 26 29 18.3
  IM Abdisalimov Abdimalik    UZB 2447 5 26 29 18.3
38 GM Sanal Vahap    TUR 2597 5 26 29 18.3
39 IM Willow Jonah B    ENG 2409 5 26 28 17.5
40 GM Bernadskiy Vitaliy    UKR 2617 5 26 29 19.5
41 GM Ivanchuk Vasyl    UKR 2673 5 26 29 19.8
42 IM Prraneeth Vuppala    IND 2427 5 26 29 19.5
43 IM Woodward Andy    USA 2457 5 26 29 19
44 GM Arjun Kalyan    IND 2505 5 25 28 19
45 IM Ajay Karthikeyan    IND 2430 5 25 28 18.3
46 FM Jain Kashish Manoj    IND 2334 5 25 28 17.5
47 GM Goh Wei Ming Kevin    SGP 2452 5 25 28 19
48 FM Jubin Jimmy    IND 2376 5 24 26 17.3
49 FM Harshad S    IND 2202 5 24 26 17
50 FM Bhambure Shantanu    IND 2306 5 24 25 16.8
51 FM Dalaud Dorian    FRA 2342 5 23 25 16
52 GM Nevednichy Vladislav    ROU 2502 5 20 22 15.5
53 GM Van Foreest Jorden    NED 2690 4.5 29 32 19.3
54 GM Gines Esteo Pedro Antonio    ESP 2500 4.5 29 32 18.3
55 IM Wadsworth Matthew J    ENG 2470 4.5 28 31 17.5
56 GM Raja Rithvik R    IND 2453 4.5 28 31 17.3
57 IM Fataliyeva Ulviyya  w AZE 2428 4.5 28 31 17
58 IM Abdurakhmonov Mukhammadali    UZB 2397 4.5 28 30 18.3
59   Ortega Serra Marc    ESP 2291 4.5 27 30 16.8
60 IM Garcia Ramos Daniel    ESP 2439 4.5 27 30 16.5
61 GM Sochacki Christophe    FRA 2463 4.5 27 30 16.3
62 FM Saydaliev Saidakbar    UZB 2419 4.5 26 29 18.3
63 IM Sardana Rishi    AUS 2460 4.5 26 29 17
64   Sherman Reem    ISR 2179 4.5 26 29 15.8
65 FM Mathieu Phileas    FRA 2367 4.5 26 28 15.8
66 IM Valenzuela Gomez Fernando    CHI 2361 4.5 26 29 15.3
67 FM Pablo Mari Alejandro    ESP 2338 4.5 26 28 14.8
68 IM Moksh Amit Doshi    IND 2414 4.5 25 28 17.3
69 GM Cheng Bobby    AUS 2583 4.5 25 28 16.8
  FM Akbas Umut Ata    TUR 2351 4.5 25 28 16.8
71   Prudhvi Kumar V    IND 1733 4.5 25 28 14.8
72 WGM Injac Teodora  w SRB 2365 4.5 25 28 16
73 IM Salimova Nurgyul  w BUL 2390 4.5 25 28 15.5
74 FM Kanov Nikola    BUL 2377 4.5 25 28 14.8
75   Ilamparthi A R    IND 2336 4.5 25 27 14.3
76 IM Fernandez Guillen Ernesto J.    CUB 2462 4.5 25 28 15.8
77 WGM Divya Deshmukh  w IND 2347 4.5 25 28 15
78 IM Kaasen Tor Fredrik    NOR 2452 4.5 24 27 15
79 IM Erdogmus Yagiz Kaan    TUR 2453 4.5 24 27 14.5
80 IM Ayats Llobera Gerard    ESP 2464 4.5 24 26 15.8
81 IM Boyer Mahel    FRA 2434 4.5 23 26 15.3
82 IM Sammed Jaykumar Shete    IND 2430 4.5 23 26 14.5
83 WGM Nandhidhaa P V  w IND 2358 4.5 23 26 14.8
84 FM Nawin Jayaprakash Jayavalli    IND 2351 4.5 23 25 13.8
85   Vignesh Bhuvaneswari    IND 2032 4.5 23 25 16.3
86   Mompel Ferruz Xavier    ESP 1953 4.5 23 25 15.3
87 FM Castellanos Gomez Alejandro    ESP 2277 4.5 21 23 14.3
88   Gugan Govindan    IND 2126 4.5 20 21 12.5
89 CM Nurgaliyev Sauat    KAZ 2150 4 29 31 15
90 IM Sousa Andre Ventura    POR 2466 4 27 31 16.5
91 IM Rendle Thomas E    ENG 2381 4 27 30 15
92   Kushal O    IND 1801 4 27 30 15
93 GM Velten Paul    FRA 2465 4 27 30 14
94 IM Dionisi Thomas    FRA 2390 4 27 29 14.5
95 IM Sattarov Bobir    UZB 2389 4 27 29 14.5
96 WIM Rakshitta Ravi  w IND 2242 4 26 28 14.8
97 IM Sai Agni Jeevitesh J    IND 2226 4 26 27 13.3
98 FM Carbonell Sancho Marc    ESP 2384 4 26 26 11
99 FM Vitier Vazquez Cristian    CUB 2424 4 25 27 13
100 FM Kholopov Alexander A.    FID 2146 4 25 27 12.5
101 FM Alexiadis Hristos    GRE 2342 4 25 27 12
102 IM Sarkar Justin    USA 2343 4 25 27 13.3
103 IM Bournel Antoine    FRA 2392 4 25 27 11.5
  WGM Pourkashiyan Atousa  w USA 2321 4 25 27 11.5
105 CM Vaibhav Jayant Raut    IND 2247 4 25 26 12.5
106 GM Pogorelov Ruslan    UKR 2288 4 24 27 13.5
107 WGM Priyanka Nutakki  w IND 2316 4 24 26 12
108 FM Kristoferitsch Daniel    AUT 2286 4 24 26 12.3
109 FM Ram Aravind L N    IND 2272 4 24 26 11.5
110 FM Shailesh Dravid    IND 2286 4 24 26 14.3
111 IM Bulmaga Irina  w ROU 2432 4 24 26 12.5
112   Dietrich Peter    AUT 2015 4 24 26 12.5
113 IM Fitzsimons David    IRL 2352 4 24 25 11.8
114 FM Dixit Nikhil    IND 2306 4 24 25 11
115 FM Bai Adelard    TPE 2411 4 23 26 12.5
116 CM Blasco Coll Andreu    ESP 2294 4 23 24 11
117 IM Song Julien    FRA 2369 4 23 25 12.5
118 IM Meister Peter    GER 2347 4 23 24 10.5
119 IM Clarke Brandon G I    ENG 2484 4 22 25 13.3
120 FM Atanasov Anthony    CAN 2251 4 22 24 9
121 FM Schneider Jana  w GER 2272 4 22 24 11.5
122 CM Rajarishi Karthi    IND 2239 4 22 24 11.3
123   Lever Erwan    FRA 2241 4 22 23 10
124   Tudor Henry Edward    ROU 1942 4 21 24 12.5
    Saravanan Durga  w SGP 1784 4 21 24 12.5
126   Aditya Varun Gampa    IND 2249 4 21 24 12
127 WIM Priyanka K  w IND 2146 4 21 23 10.3
128   Verbin Valentina  w MDA 2088 4 21 22 9
129 IM Karavade Eesha  w IND 2325 4 21 23 11.8
130 CM Dahale Atul    IND 2222 4 21 21 7.5
131 FM Leisch Lukas    AUT 2405 4 20 23 13.3
132   Chia Yu Zhe Ashton    SGP 1970 4 20 22 10.8
133 GM Narciso Dublan Marc    ESP 2448 4 20 23 13
134 CM Shaik Sumer Arsh    IND 2290 3.5 28 31 14.3
135   Jinan Jomon    IND 2271 3.5 28 30 14
136 FM Voiteanu Gabriel    ROU 2152 3.5 26 28 11.5
137   Arhan Chethan Anand    IND 2112 3.5 26 27 10.5
138   Romero Calduch Sergio    ESP 2258 3.5 25 28 12.3
139 CM Md Imran    IND 2279 3.5 25 28 12
140   Ojas Kulkarni    IND 2196 3.5 25 27 11.8
  FM Jeet Jain    IND 2141 3.5 25 27 11.8
142 FM Yordanov Lachezar    BUL 2294 3.5 25 27 11.5
143   Van Kessel Wessel    BEL 2145 3.5 24 26 11
144 IM Borocz Istvan    HUN 2334 3.5 24 26 9.75
145 WIM Hryzlova Sofiia  w UKR 2157 3.5 24 25 9.25
146   Rodriguez Diaz Javier    ESP 2084 3.5 23 26 11
147 FM Mamedov Edgar    KAZ 2283 3.5 23 26 10.8
148 FM Van Dael Siem    NED 2345 3.5 23 26 11.3
149 FM Krasteva Beloslava  w BUL 2350 3.5 23 26 10.8
150 WIM Rakhmangulova Anastasiya  w UKR 2296 3.5 23 25 9.25
151 CM Kostov Deyan Samuil    BUL 2260 3.5 23 24 9.25
152 IM Baenziger Fabian    SUI 2426 3.5 23 25 10.5
  WIM Newrkla Katharina  w AUT 2265 3.5 23 25 10.5
154 FM Wagh Suyog    IND 2376 3.5 23 25 10
  FM Lim Zhuo Ren    MAS 2305 3.5 23 25 10
156   Cherniack Alex    USA 2188 3.5 23 25 9.5
157 CM Korkmaz Necmettin    TUR 2077 3.5 23 25 9.5
158 FM Milat Marcel    CAN 2290 3.5 22 25 10
159   Perkampus Laurin    GER 2168 3.5 22 25 9.75
160   Ezquerro Luque Albert    ESP 2134 3.5 22 24 8.75
161   Devnani Kush    IND 2134 3.5 22 24 10.3
162 FM Lorscheid Gerhard    GER 2137 3.5 22 24 8.5
163 WIM Gaboyan Susanna  w ARM 2200 3.5 22 24 8
164   Pousada Garcia Daniel    ESP 1960 3.5 22 23 9.25
165 WGM Enkhtuul Altan-Ulzii  w MGL 2285 3.5 22 22 8.5
166   Uber Gracia Hugo    ESP 1931 3.5 21 24 10.5
167   Villa Tornero Alex    ESP 1925 3.5 21 24 10.3
168   Kocak Ediz    GER 2115 3.5 21 23 8.5
169 WFM Pipiras Filipa Fortuna  w POR 2065 3.5 21 23 9
170 GM Vogt Lothar    GER 2339 3.5 21 23 10.5
171 WIM Benmesbah Natacha  w FRA 2268 3.5 21 22 6.75
172   Nikolov Yavor    BUL 2092 3.5 20 22 8.75
173 FM Schulze Lara  w GER 2284 3.5 20 21 7.75
174 IM Mannion Stephen R    SCO 2229 3.5 20 22 9.75
175 FM De Santis Alessio    ITA 2159 3.5 19 20 8.25
176 WFM Yash Jyoti Bir  w IND 2099 3.5 18 20 8.25
177   Sarveshwaran Vignesh    IND 2040 3.5 18 19 5.75
178 CM Wong Zhenyong Jayden    SGP 2181 3 28 30 11.8
179 WGM Heinemann Josefine  w GER 2332 3 28 30 9.5
180   Assylov Miras    KAZ 2044 3 27 31 13.3
181   Joel Paul Ganta    IND 2183 3 27 29 9.25
182 FM Torngren Gustav    SWE 2275 3 26 27 10
183 FM Ryan Joseph    IRL 2249 3 26 26 7.5
184 CM Ribera Veganzones Serni    AND 2199 3 25 27 7.5
185 FM Mahitosh Dey    IND 2134 3 25 27 8.75
186   Gasic Merino Franco    CHI 2195 3 25 27 8.75
187 IM Reprintsev Alexander    UKR 2330 3 25 27 8.5
188 WGM Gong Qianyun  w SGP 2299 3 24 26 7
189   Fanninger Leon    AUT 2136 3 24 26 7
190   Frederic Clement    FRA 2245 3 24 26 9.5
191 IM Papadiamandis Elliot    FRA 2334 3 24 26 8.5
192   Arjun Chitrakudam  Krishnamachari    IND 2241 3 24 26 9.5
193 WFM Nilssen Ellen Fredericia  w DEN 2187 3 23 26 9.5
194   Morais Miguel Almeida    POR 1844 3 23 25 9.25
195 FM Webb Laurence E    ENG 2201 3 23 25 6.5
196 IM Krastev Alexander    GER 2416 3 23 26 9.75
197   Arvind Ramnath Iyer    IND 1834 3 23 25 10
198 FM Baert Andy    BEL 2156 3 23 25 7
199 WFM Hapala Elisabeth  w AUT 2075 3 23 24 6.5
200 FM Lye Lik Zang    MAS 2241 3 23 24 6.25
201   Hiren K G    IND 1965 3 22 25 10.5
202   Nesse David    NOR 1809 3 22 24 9.75
203 FM Ruiz Buendia Miguel    ESP 2257 3 22 24 8.25
204 CM Gulatz Maurice    GER 2227 3 22 24 8.5
205   Salinas Tomas Daniel    ESP 2089 3 22 23 7
206   Saveljevs Aleksandrs    LAT 1974 3 22 23 7.5
207   Karadzhov Ivan    BUL 2024 3 22 24 8.25
208   Stanetzek Carsten    GER 2172 3 22 24 7.5
209   Wecker Martin    GER 2150 3 22 24 7
210   Le Pen Steven    FRA 2038 3 22 23 7.75
211   Levi Netanel    ISR 2179 3 21 24 8.25
212   Raghav Srivathsav V    IND 2059 3 21 23 5
213   Halegua Dani    FRA 2095 3 21 22 5.5
214   Krassel Timofei    RUS 1787 3 21 23 8.5
215   Moracchini Margaux  w FRA 2046 3 21 23 7
216   Barkasheva Sofia  w EST 1588 3 21 22 8
217   Bub Volker    GER 2091 3 21 22 6
218   Patil Harshal    IND 1928 3 21 22 6
219 FM Domene Mulyukov Alexander    ESP 2271 3 20 23 9
220   Bryant Harry    ENG 1510 3 20 22 7
221 FM Saya Ethan    FRA 2138 3 20 22 6.5
    Panjer Sidney    GER 2100 3 20 22 6.5
223   Coles Ruben    FRA 2098 3 20 22 8.25
224   Sierra Magrazo Lidia  w ESP 1755 3 20 23 9.25
225   Maloberti David    FRA 2050 3 20 21 7.25
226   Sperat Czar Nicolas    FRA 2047 3 20 21 4.75
227   Escudero Ribo Eloi    ESP 1626 3 19 21 7.5
228   Stewart Ashley    ENG 2090 3 19 21 6.75
229   Schmuck Corentin    FRA 2040 3 19 20 6.75
230   Coles Robin    FRA 2051 3 19 19 4.5
231   Villar Reymundo Juan Antonio    PER 2135 3 18 20 6.5
    Ismail Tamer    BEL 2112 3 18 20 6.5
233   Boixader Arbo Xavier    ESP 2039 3 18 20 6.5
234   Koehler Ronald    GER 2118 3 18 19 6.5
235 WFM Galvan Cipriani Viviana  w ESP 2088 3 18 20 7
236   Liu Tianyi (Jack)    ENG 1892 3 17 19 5.5
237   Follana Albelda Lucia  w ESP 1938 3 17 18 6
238 WFM Rodriguez Redondo Adhara  w ESP 2057 3 17 18 5.5
239   Comellas Blanchart Jordi    ESP 2034 3 17 17 3.5
240   Noria Silvestre Joaquin    ESP 2138 2.5 23 26 6.75
241 FM Garcia Molina Jose    ESP 2357 2.5 23 25 5.5
242   Shreyas Seshadri Nallore    IND 1849 2.5 22 25 8.5
243 FM Oswaldo Valentin Requejo Cotrin    PER 2248 2.5 22 25 8
244   Oliver Amengual Adria    ESP 1856 2.5 22 24 7.75
245 CM Butolo Alexandru-Mircea    ROU 2043 2.5 22 23 5.25
246 WIM Sieber Fiona  w GER 2245 2.5 22 23 5.75
247 CM Zhang Kendrick Botong    NZL 1963 2.5 22 23 5.25
248 CM Harish Neeraj    USA 1902 2.5 22 22 5.5
249   Alfonso Pellisa Aaron    ESP 2018 2.5 21 23 6
250   Patel Zain    ENG 1761 2.5 21 23 5.25
251   Chulis Alexander    AUT 2097 2.5 21 22 5.5
252   Renganayaki Venkatesh  w IND 1978 2.5 21 22 4.5
253   Leftheriotis Alexandros    GRE 2143 2.5 21 23 5.75
254   Chitre Arush    IND 1646 2.5 20 22 6.5
255   Itzhaky Shmuel    ISR 2109 2.5 20 22 4.25
256   Ramos Aguilar Jose Manuel    ESP 2008 2.5 20 21 4.5
257   Jove Albaiges Guillem    ESP 1922 2.5 20 21 5
258 WCM Ankitha Goud Palle  w IND 1980 2.5 19 21 5.75
259   Gregersen Hedin    FAI 1912 2.5 19 20 5.75
260   Alzamil Abdulaziz    KSA 1862 2.5 19 20 5
261   Kumar Sanjit S    ENG 1965 2.5 18 18 3.75
262   Verbruggen Samuel    BEL 1963 2.5 18 19 4.75
263   Schopf Martin    GER 1900 2.5 18 19 4.5
264   Alem Ali Hussain    KSA 1593 2.5 17 19 4.5
265   Perez Garcia Jimena  w ESP 2014 2.5 17 18 4
266 WFM Samaganova Aleksandra  w KGZ 1884 2.5 16 18 4.75
267 FM Bach Matthias    GER 2208 2 25 27 4
268 IM Roberson Peter T    ENG 2418 2 24 27 6
269 WFM Jimenez Fernandez Rebeca  w ESP 2040 2 23 26 6.75
270   Labrovic Jakov    CRO 1891 2 22 26 7
271   Fernandez Climent Albert    ESP 1963 2 21 23 4
272   Bonoo Iwan    NED 1925 2 21 21 4
273   Bland David I    ENG 1974 2 20 23 5.5
274   Rios Torondell Jaume    ESP 1809 2 20 22 5.5
275 FM Hristodorescu Daniel    ROU 2108 2 20 22 5
276   Levesque Guillaume    FRA 1887 2 20 21 4.5
277   Herman Gamazo Isaac    ESP 1906 2 20 21 3
278   Gayon Benoit    FRA 1941 2 20 20 2.5
279   Aadith Rajesh    IND 1714 2 19 21 5.25
280   Cordova-Lopez Diego Anton    ENG 1985 2 19 20 1.5
281   Duke Michael    SCO 2067 2 19 19 1
282   Cafolla Peter    IRL 1915 2 19 21 4.5
283   Pina Tiago    POR 1916 2 19 20 3.75
284   Benseny Martinez Guerau    ESP 1890 2 19 19 3.75
285   Paricharak Shardul    AHO 1881 2 19 19 2.5
286   Borrellas Comellas Josep    ESP 1905 2 18 20 3.5
287   Place Nicholas    USA 1967 2 18 19 2.75
288   Perez Aleman Pedro Tomas    ESP 1996 2 18 19 2
289   Mashchenko Tamila  w UKR 1913 2 18 19 4
290   Voronaya Eva  w FID 1379 2 17 19 4.75
291 WCM Bibilashvili Lali  w GEO 1900 2 17 18 4.25
292   Leimeister Winfried    GER 1845 2 17 18 4
293   Senso Moreno Francesc Xavier    ESP 1731 2 17 18 3.5
294   Altisen Palmada Roberto    ESP 1948 2 17 18 3.75
295   Al Mutlaq Ibrahim A    KSA 1595 2 16 18 4
296   Suneth Shyam Keshaav    MAS 1325 2 15 16 2.75
297   Paricharak Nakul    AHO 1695 2 15 16 2
298   Levy Benyamin    ISR 1888 1.5 23 26 5.75
299   Khandhar Kaushal    MAS 2020 1.5 20 22 3.25
300   Vallbona Domingo Joan    ESP 1871 1.5 20 21 3.75
301   Egli Urs    SUI 1806 1.5 19 21 4.25
302   Izagirre Alsua Aritz    ESP 1835 1.5 19 21 4
303   Golsta Ramona  w LAT 1719 1.5 19 19 1.75
304   Amulya Guruprasad  w IND 1699 1.5 18 19 1.5
305   Kratz Jonathan    FRA 1514 1.5 18 20 4
306   Steiners Emils    LAT 1626 1.5 18 20 4
307   Kotmans Rob    NED 1948 1.5 17 19 3
308   Gamal Alaa  w ENG 1713 1.5 17 17 1
309   Apaar Saxena    IND 1578 1.5 17 18 2.75
310   Shaffer Alexander    PUR 1750 1.5 17 18 2
311   Fabregas Oliver    GER 1804 1.5 17 17 0.75
312   Sachdeva Ronit    ENG 1571 1.5 15 16 1.25
313   Schulze Tim    GER 1710 1 21 23 3
314   Tadmor Maya  w ISR 1810 1 19 19 0
315   Shamir Shahar    ISR 1604 1 18 20 3
316   Larkin Benjamin    ENG 1866 1 18 20 2.5
317   Villa Izquierdo Roberto    ESP 1780 1 17 19 2
318   Yedid Lior    ENG 1490 1 17 18 0.5
319   Harandi Teymour    ENG 1459 1 16 17 1.5
320   Ramadugu Akshay    IND 1812 1 16 16 0
321 FM Ventura Bolet Maxim    ESP 2223 0.5 18 19 0.5
322 IM Pranesh M    IND 2475 0 17 18 0
  CM Vardanyan Aras    LTU 2271 0 17 18 0
    Serrano Aspa Xavier    ESP 2054 0 17 18 0
    Pichugov Andrey    ENG 1681 0 17 18 0
326   Bergara Ede Josu    ESP 1713 0 16 17 0

You must be logged in to post a comment Login