Chess

Kirill Alekseenko continues to lead at Chessable Sunway Sitges 2022

on

The Chessable Sunway Sitges International Chess Festival is underway in Sitges and only two rounds left to be played before the announcement of the Winners. GM Kirill Alekseenko maintained a full-point lead though he is no longer perfect. After the 8th-round draw to GM Amin Tabatabaei, Alekseenko scores 7.5 points.

GM Yu Yangyi, GM Hans Niemann, GM Manuel Petrosyan, GM Amin Tabatabaei, and IM Cem Kaan Gokerkan follow with 6.5 points, each. The penultimate 9th round starts today at 16:30 (local time).

Rankings after 8 played rounds:

Rk.   Name sex FED Rtg Pts.  TB1 TB2 TB3
1 GM Alekseenko Kirill    FID 2672 7.5 40 43 39
2 GM Yu Yangyi    CHN 2728 6.5 38 42 32.8
  GM Niemann Hans Moke    USA 2698 6.5 38 42 32.8
4 GM Petrosyan Manuel    ARM 2621 6.5 38 41 32.5
5 GM Tabatabaei Mohammad Amin    IRI 2660 6.5 37 40 31.8
6 IM Gokerkan Cem Kaan    TUR 2470 6.5 33 37 29
7 GM Puranik Abhimanyu    IND 2616 6 41 45 31
8 GM Aravindh Chithambaram Vr.    IND 2607 6 39 42 29.8
9 GM Dardha Daniel    BEL 2606 6 38 42 29.3
10 GM Demchenko Anton    FID 2632 6 38 41 30
11 GM Durarbayli Vasif    AZE 2612 6 37 42 30.8
12 GM Esipenko Andrey    FID 2678 6 37 41 29
13 GM Cheparinov Ivan    BUL 2688 6 37 40 29.5
14 GM Korobov Anton    UKR 2662 6 37 40 29
15 GM Adhiban B.    IND 2611 6 36 40 29
16 GM Sankalp Gupta    IND 2485 6 36 40 28.8
17 GM Jones Gawain C B    ENG 2630 6 36 40 28.5
18 GM Arjun Kalyan    IND 2505 6 36 39 28.5
19 GM Tin Jingyao    SGP 2562 6 35 39 27.8
20 FM Jubin Jimmy    IND 2376 6 35 38 27.3
21 IM Willow Jonah B    ENG 2409 6 35 37 25.8
22 GM Bernadskiy Vitaliy    UKR 2617 6 35 39 28.3
23 GM Alsina Leal Daniel    ESP 2527 6 35 39 27.5
24 IM Woodward Andy    USA 2457 6 35 38 27.3
25 IM Aditya Mittal    IND 2479 6 35 38 27
26 GM Moussard Jules    FRA 2684 6 34 37 27.3
27 GM Grigoryan Karen H.    ARM 2619 5.5 42 46 28.3
28 GM Safarli Eltaj    AZE 2616 5.5 39 42 27.8
29 GM Karthikeyan Murali    IND 2620 5.5 39 42 24.8
30 GM Sumets Andrey    UKR 2506 5.5 38 41 26
31 GM Gines Esteo Pedro Antonio    ESP 2500 5.5 37 41 25.3
32 GM Svane Frederik    GER 2568 5.5 37 41 26.8
33 FM Bilych Olexiy    UKR 2401 5.5 36 40 26.5
34 GM Kraemer Martin    GER 2583 5.5 36 39 25.5
35 GM Aryan Chopra    IND 2618 5.5 35 39 25.5
36 IM Garcia Ramos Daniel    ESP 2439 5.5 35 38 23.5
37 FM Mathieu Phileas    FRA 2367 5.5 35 37 22.5
38 GM Sochacki Christophe    FRA 2463 5.5 35 39 24.3
39 IM Abdurakhmonov Mukhammadali    UZB 2397 5.5 35 37 23.8
40 IM Prraneeth Vuppala    IND 2427 5.5 34 38 24.5
41 IM Ajay Karthikeyan    IND 2430 5.5 34 38 24.3
42 FM Pablo Mari Alejandro    ESP 2338 5.5 34 37 22
43 IM Kaasen Tor Fredrik    NOR 2452 5.5 33 37 23.5
44 IM Erdogmus Yagiz Kaan    TUR 2453 5.5 33 36 22
45 FM Dalaud Dorian    FRA 2342 5.5 32 35 21.8
46 IM Boyer Mahel    FRA 2434 5.5 31 35 23.5
47 IM Moksh Amit Doshi    IND 2414 5.5 31 34 22.5
48 FM Bhambure Shantanu    IND 2306 5.5 31 33 21
49 IM Sammed Jaykumar Shete    IND 2430 5.5 30 33 21.3
50 GM Nevednichy Vladislav    ROU 2502 5.5 29 32 21.3
51 GM Van Foreest Jorden    NED 2690 5 38 42 24.5
52 GM Firat Burak    TUR 2460 5 38 42 23
53 GM Kollars Dmitrij    GER 2610 5 38 41 24
54 IM Samant Aditya S    IND 2470 5 38 41 23.3
55 IM Sidhant Mohapatra    IND 2337 5 37 39 21.8
56 IM Gholami Orimi Mahdi    IRI 2415 5 37 40 21
57 IM Tahay Alexis    FRA 2400 5 37 39 21.8
58 IM Wadsworth Matthew J    ENG 2470 5 36 39 21.5
59 GM Raja Rithvik R    IND 2453 5 36 39 21
  IM Nigmatov Ortik    UZB 2439 5 36 39 21
61 IM Abdisalimov Abdimalik    UZB 2447 5 36 39 21.8
62 FM Harshad S    IND 2202 5 36 38 20.5
63 FM Saydaliev Saidakbar    UZB 2419 5 35 39 23
64 IM Sousa Andre Ventura    POR 2466 5 35 39 22
65 GM Sanal Vahap    TUR 2597 5 35 38 20.5
66 CM Nurgaliyev Sauat    KAZ 2150 5 35 37 19.5
67 GM Ivanchuk Vasyl    UKR 2673 5 35 38 21.8
68 IM Salimova Nurgyul  w BUL 2390 5 35 38 21
69 GM Goh Wei Ming Kevin    SGP 2452 5 34 38 22.5
70 FM Akbas Umut Ata    TUR 2351 5 34 38 21.8
71 FM Kanov Nikola    BUL 2377 5 34 37 19.8
72 WGM Injac Teodora  w SRB 2365 5 34 37 20.5
  IM Sai Agni Jeevitesh J    IND 2226 5 34 37 20.5
74 IM Sattarov Bobir    UZB 2389 5 34 37 20
75 FM Jain Kashish Manoj    IND 2334 5 34 37 19.8
76 FM Carbonell Sancho Marc    ESP 2384 5 34 35 17.5
77 IM Sardana Rishi    AUS 2460 5 34 37 21.5
78 IM Valenzuela Gomez Fernando    CHI 2361 5 34 37 20
79 GM Cheng Bobby    AUS 2583 5 33 36 21
80   Ilamparthi A R    IND 2336 5 33 35 18
81 IM Rendle Thomas E    ENG 2381 5 32 36 20.5
82 FM Kholopov Alexander A.    FID 2146 5 32 34 17.5
83 IM Ayats Llobera Gerard    ESP 2464 5 32 35 21.3
84 FM Bai Adelard    TPE 2411 5 31 35 19.8
85 IM Sarkar Justin    USA 2343 5 31 34 19.5
86 WGM Priyanka Nutakki  w IND 2316 5 31 34 17
87 FM Nawin Jayaprakash Jayavalli    IND 2351 5 31 34 18.8
88 FM Alexiadis Hristos    GRE 2342 5 31 34 17.5
89 IM Song Julien    FRA 2369 5 30 34 19
90 CM Blasco Coll Andreu    ESP 2294 5 30 32 16.8
91 FM Atanasov Anthony    CAN 2251 5 30 32 16
92 FM Schneider Jana  w GER 2272 5 28 31 17
93 GM Narciso Dublan Marc    ESP 2448 5 28 31 19
94   Ortega Serra Marc    ESP 2291 4.5 36 39 18.8
95 CM Shaik Sumer Arsh    IND 2290 4.5 35 38 20.8
96 GM Velten Paul    FRA 2465 4.5 35 38 19.8
97   Sherman Reem    ISR 2179 4.5 35 38 18.5
98 IM Fataliyeva Ulviyya  w AZE 2428 4.5 34 38 17.5
99 WGM Divya Deshmukh  w IND 2347 4.5 34 37 17.5
100   Prudhvi Kumar V    IND 1733 4.5 34 37 17
101 IM Dionisi Thomas    FRA 2390 4.5 34 37 17.8
102 IM Fernandez Guillen Ernesto J.    CUB 2462 4.5 33 37 18
103 FM Dixit Nikhil    IND 2306 4.5 33 35 17
104 CM Md Imran    IND 2279 4.5 32 35 17
  FM Voiteanu Gabriel    ROU 2152 4.5 32 35 17
106   Vignesh Bhuvaneswari    IND 2032 4.5 32 35 19
107   Mompel Ferruz Xavier    ESP 1953 4.5 32 35 18
108 FM Castellanos Gomez Alejandro    ESP 2277 4.5 32 35 17.8
109 GM Pogorelov Ruslan    UKR 2288 4.5 32 35 17
110   Ojas Kulkarni    IND 2196 4.5 32 35 16.8
111 FM Ram Aravind L N    IND 2272 4.5 32 34 16.3
112 WGM Nandhidhaa P V  w IND 2358 4.5 31 34 16
113 IM Baenziger Fabian    SUI 2426 4.5 31 34 17.8
114 IM Bulmaga Irina  w ROU 2432 4.5 31 34 17
115   Aditya Varun Gampa    IND 2249 4.5 30 33 16.5
116 CM Korkmaz Necmettin    TUR 2077 4.5 30 32 14.5
117   Saravanan Durga  w SGP 1784 4.5 30 33 17.3
118 FM Lim Zhuo Ren    MAS 2305 4.5 30 33 15.5
119 FM Van Dael Siem    NED 2345 4.5 29 33 16.8
120   Tudor Henry Edward    ROU 1942 4.5 29 32 16.3
121 FM Wagh Suyog    IND 2376 4.5 29 32 15.3
122 WIM Rakhmangulova Anastasiya  w UKR 2296 4.5 29 32 14.8
123   Gugan Govindan    IND 2126 4.5 29 31 14.8
124 FM Mamedov Edgar    KAZ 2283 4.5 29 32 15.3
125 CM Rajarishi Karthi    IND 2239 4.5 29 31 14.8
126 FM Leisch Lukas    AUT 2405 4.5 28 32 17.8
127 FM Schulze Lara  w GER 2284 4.5 28 30 14.5
128 WIM Benmesbah Natacha  w FRA 2268 4.5 28 29 11.3
129   Villa Tornero Alex    ESP 1925 4.5 28 31 15.8
130 IM Karavade Eesha  w IND 2325 4.5 28 30 15.8
131 WGM Enkhtuul Altan-Ulzii  w MGL 2285 4.5 26 28 13.3
132   Kushal O    IND 1801 4 36 39 18
133 CM Wong Zhenyong Jayden    SGP 2181 4 36 39 16.8
134   Arhan Chethan Anand    IND 2112 4 34 36 15.5
135 WIM Rakshitta Ravi  w IND 2242 4 34 36 16.3
136 FM Vitier Vazquez Cristian    CUB 2424 4 33 36 16
137 IM Bournel Antoine    FRA 2392 4 33 36 14
138 FM Jeet Jain    IND 2141 4 33 35 15.3
    Dietrich Peter    AUT 2015 4 33 35 15.3
140 IM Fitzsimons David    IRL 2352 4 33 35 14.3
141 WGM Pourkashiyan Atousa  w USA 2321 4 32 35 13.5
142   Cherniack Alex    USA 2188 4 32 35 15.3
143 WIM Newrkla Katharina  w AUT 2265 4 32 34 14.5
144 CM Vaibhav Jayant Raut    IND 2247 4 32 33 14
145   Arjun Chitrakudam  Krishnamachari    IND 2241 4 31 34 16
146 FM Torngren Gustav    SWE 2275 4 31 33 13.8
147 FM Kristoferitsch Daniel    AUT 2286 4 31 33 13.5
148 FM Shailesh Dravid    IND 2286 4 31 34 16
149 FM Yordanov Lachezar    BUL 2294 4 31 34 14.5
150 CM Kostov Deyan Samuil    BUL 2260 4 30 31 12.3
151   Saveljevs Aleksandrs    LAT 1974 4 30 31 12.8
152   Rodriguez Diaz Javier    ESP 2084 4 30 33 15.5
153 FM Milat Marcel    CAN 2290 4 30 33 15
154   Hiren K G    IND 1965 4 30 33 14.8
155   Frederic Clement    FRA 2245 4 30 33 13.5
156   Uber Gracia Hugo    ESP 1931 4 30 32 14.5
157 WIM Priyanka K  w IND 2146 4 30 32 13
158 FM Ruiz Buendia Miguel    ESP 2257 4 30 32 13.3
159 WIM Hryzlova Sofiia  w UKR 2157 4 30 32 13
160 IM Borocz Istvan    HUN 2334 4 30 32 12.8
161 IM Meister Peter    GER 2347 4 30 32 12.3
162 WGM Gong Qianyun  w SGP 2299 4 30 32 11.5
163   Lever Erwan    FRA 2241 4 30 31 11.5
164   Fanninger Leon    AUT 2136 4 30 31 11
165   Verbin Valentina  w MDA 2088 4 30 30 10
166 IM Clarke Brandon G I    ENG 2484 4 29 33 15
167   Levi Netanel    ISR 2179 4 29 32 12.5
168 GM Vogt Lothar    GER 2339 4 29 32 14.5
169   Chia Yu Zhe Ashton    SGP 1970 4 28 30 11.8
170   Halegua Dani    FRA 2095 4 28 29 10
171 CM Dahale Atul    IND 2222 4 28 28 8
172   Nesse David    NOR 1809 4 27 30 14.3
173   Le Pen Steven    FRA 2038 4 27 30 12.8
174   Bub Volker    GER 2091 4 27 29 11
175   Patil Harshal    IND 1928 4 27 28 10.5
176   Sierra Magrazo Lidia  w ESP 1755 4 26 29 14
177   Villar Reymundo Juan Antonio    PER 2135 4 25 27 10
178 WFM Rodriguez Redondo Adhara  w ESP 2057 4 23 24 9.5
179   Jinan Jomon    IND 2271 3.5 35 38 15.3
180   Assylov Miras    KAZ 2044 3.5 35 38 16.5
181   Romero Calduch Sergio    ESP 2258 3.5 34 38 14.8
182 FM Mahitosh Dey    IND 2134 3.5 32 35 12.5
183   Van Kessel Wessel    BEL 2145 3.5 32 35 13.3
184 FM Webb Laurence E    ENG 2201 3.5 32 34 9.75
185 CM Ribera Veganzones Serni    AND 2199 3.5 31 34 11.3
186 WFM Pipiras Filipa Fortuna  w POR 2065 3.5 31 32 10.8
187   Devnani Kush    IND 2134 3.5 30 33 13
188 FM Krasteva Beloslava  w BUL 2350 3.5 30 33 13.3
189   Morais Miguel Almeida    POR 1844 3.5 30 33 12.8
190   Perkampus Laurin    GER 2168 3.5 30 32 10.3
191   Stanetzek Carsten    GER 2172 3.5 30 32 10
192 FM Lye Lik Zang    MAS 2241 3.5 30 31 9
193 FM Lorscheid Gerhard    GER 2137 3.5 29 32 11.5
194   Kocak Ediz    GER 2115 3.5 29 32 11.3
195 FM Baert Andy    BEL 2156 3.5 29 32 10.8
196   Noria Silvestre Joaquin    ESP 2138 3.5 29 32 10.3
197 FM Garcia Molina Jose    ESP 2357 3.5 29 31 9.5
198   Ezquerro Luque Albert    ESP 2134 3.5 29 31 9.25
199 WIM Gaboyan Susanna  w ARM 2200 3.5 29 31 9
200 CM Butolo Alexandru-Mircea    ROU 2043 3.5 29 31 8.75
201 IM Krastev Alexander    GER 2416 3.5 29 32 12.8
202   Nikolov Yavor    BUL 2092 3.5 28 31 10.8
203   Wecker Martin    GER 2150 3.5 28 30 10.8
204   Karadzhov Ivan    BUL 2024 3.5 28 30 10.3
205 CM Gulatz Maurice    GER 2227 3.5 28 30 12
206 IM Mannion Stephen R    SCO 2229 3.5 28 30 11.8
207   Shreyas Seshadri Nallore    IND 1849 3.5 28 30 11.5
208   Barkasheva Sofia  w EST 1588 3.5 27 29 10.8
209   Pousada Garcia Daniel    ESP 1960 3.5 27 29 9.5
210   Moracchini Margaux  w FRA 2046 3.5 27 29 10.8
211 WFM Yash Jyoti Bir  w IND 2099 3.5 27 28 10
212   Renganayaki Venkatesh  w IND 1978 3.5 27 28 8.25
213 CM Harish Neeraj    USA 1902 3.5 27 27 9.5
214   Stewart Ashley    ENG 2090 3.5 26 29 10.8
215 FM De Santis Alessio    ITA 2159 3.5 26 28 10
216   Maloberti David    FRA 2050 3.5 26 28 10.3
217   Alfonso Pellisa Aaron    ESP 2018 3.5 26 28 9.25
218   Sperat Czar Nicolas    FRA 2047 3.5 26 27 7.75
219   Coles Ruben    FRA 2098 3.5 26 27 10.3
220   Sarveshwaran Vignesh    IND 2040 3.5 25 27 7.75
221   Leftheriotis Alexandros    GRE 2143 3.5 25 27 8.5
222   Comellas Blanchart Jordi    ESP 2034 3.5 25 25 7.25
223   Liu Tianyi (Jack)    ENG 1892 3.5 24 26 9.25
224   Koehler Ronald    GER 2118 3.5 24 25 8.75
225   Follana Albelda Lucia  w ESP 1938 3.5 24 25 10.3
226   Kumar Sanjit S    ENG 1965 3.5 24 24 7.25
227 WGM Heinemann Josefine  w GER 2332 3 36 39 11.5
228   Joel Paul Ganta    IND 2183 3 33 36 11.3
229 IM Reprintsev Alexander    UKR 2330 3 32 34 8.5
230   Gasic Merino Franco    CHI 2195 3 31 34 10
231 FM Ryan Joseph    IRL 2249 3 31 32 8.5
232 WFM Nilssen Ellen Fredericia  w DEN 2187 3 30 33 10.3
233 IM Papadiamandis Elliot    FRA 2334 3 30 33 9.75
234 WFM Hapala Elisabeth  w AUT 2075 3 30 31 7.25
235   Arvind Ramnath Iyer    IND 1834 3 29 32 11
236 FM Bach Matthias    GER 2208 3 29 31 6
237   Salinas Tomas Daniel    ESP 2089 3 29 30 7.5
238 WFM Jimenez Fernandez Rebeca  w ESP 2040 3 28 31 9.75
239   Panjer Sidney    GER 2100 3 28 30 8
240   Jove Albaiges Guillem    ESP 1922 3 28 29 8.25
241   Bryant Harry    ENG 1510 3 28 30 9
242   Itzhaky Shmuel    ISR 2109 3 28 29 7.25
243   Raghav Srivathsav V    IND 2059 3 28 29 7
244   Labrovic Jakov    CRO 1891 3 27 30 11
245 FM Saya Ethan    FRA 2138 3 27 29 7.75
246 FM Hristodorescu Daniel    ROU 2108 3 27 29 8.25
247   Chulis Alexander    AUT 2097 3 27 29 8
248   Fernandez Climent Albert    ESP 1963 3 27 29 7.5
249   Krassel Timofei    RUS 1787 3 26 29 9
250 FM Domene Mulyukov Alexander    ESP 2271 3 26 28 9.5
251   Escudero Ribo Eloi    ESP 1626 3 26 28 8.75
252   Schmuck Corentin    FRA 2040 3 26 28 8.25
  WCM Ankitha Goud Palle  w IND 1980 3 26 28 8.25
254 WFM Galvan Cipriani Viviana  w ESP 2088 3 26 28 8
    Boixader Arbo Xavier    ESP 2039 3 26 28 8
    Levesque Guillaume    FRA 1887 3 26 28 8
257   Ismail Tamer    BEL 2112 3 26 28 7.5
258   Chitre Arush    IND 1646 3 25 27 9
259   Coles Robin    FRA 2051 3 25 27 6.5
260   Bonoo Iwan    NED 1925 3 25 26 5.5
261   Alzamil Abdulaziz    KSA 1862 3 24 26 8.25
262   Gayon Benoit    FRA 1941 3 24 25 4.5
263   Al Mutlaq Ibrahim A    KSA 1595 3 23 25 7
264   Perez Aleman Pedro Tomas    ESP 1996 3 22 24 5
265   Pina Tiago    POR 1916 3 22 23 5.75
266   Place Nicholas    USA 1967 3 22 23 5
267   Oliver Amengual Adria    ESP 1856 2.5 29 32 9.5
268   Patel Zain    ENG 1761 2.5 28 30 7.25
269   Levy Benyamin    ISR 1888 2.5 28 30 7.75
270 CM Zhang Kendrick Botong    NZL 1963 2.5 28 30 6
271 FM Oswaldo Valentin Requejo Cotrin    PER 2248 2.5 28 31 9
272   Ramos Aguilar Jose Manuel    ESP 2008 2.5 27 30 6.75
273 WIM Sieber Fiona  w GER 2245 2.5 27 28 6.5
274   Bland David I    ENG 1974 2.5 26 29 8
275   Vallbona Domingo Joan    ESP 1871 2.5 25 27 6.25
276 WFM Samaganova Aleksandra  w KGZ 1884 2.5 25 26 6.25
277   Alem Ali Hussain    KSA 1593 2.5 24 26 6
278   Schopf Martin    GER 1900 2.5 24 26 4.75
279   Benseny Martinez Guerau    ESP 1890 2.5 24 25 5
280   Aadith Rajesh    IND 1714 2.5 24 26 6.25
281   Gregersen Hedin    FAI 1912 2.5 24 25 6.25
282   Verbruggen Samuel    BEL 1963 2.5 23 25 4.75
283   Gamal Alaa  w ENG 1713 2.5 22 22 3.25
284   Perez Garcia Jimena  w ESP 2014 2.5 21 22 4.25
285   Apaar Saxena    IND 1578 2.5 21 22 4.75
286   Fabregas Oliver    GER 1804 2.5 21 21 2.75
287   Sachdeva Ronit    ENG 1571 2.5 20 21 3.5
288 IM Roberson Peter T    ENG 2418 2 30 33 6.5
289   Rios Torondell Jaume    ESP 1809 2 26 28 6.75
290   Khandhar Kaushal    MAS 2020 2 26 28 4.75
291   Cafolla Peter    IRL 1915 2 25 27 5.25
292   Paricharak Shardul    AHO 1881 2 25 26 3.5
293   Herman Gamazo Isaac    ESP 1906 2 25 26 3
294   Duke Michael    SCO 2067 2 25 25 1.5
    Cordova-Lopez Diego Anton    ENG 1985 2 25 25 1.5
296   Mashchenko Tamila  w UKR 1913 2 24 25 4.5
297   Borrellas Comellas Josep    ESP 1905 2 24 25 4.5
298   Golsta Ramona  w LAT 1719 2 24 24 3.25
299   Senso Moreno Francesc Xavier    ESP 1731 2 22 24 5
300 WCM Bibilashvili Lali  w GEO 1900 2 22 24 5.5
301   Kotmans Rob    NED 1948 2 22 24 5
302   Leimeister Winfried    GER 1845 2 22 24 4.75
    Voronaya Eva  w FID 1379 2 22 24 4.75
304   Altisen Palmada Roberto    ESP 1948 2 21 23 4
305   Tadmor Maya  w ISR 1810 2 21 22 1
306   Suneth Shyam Keshaav    MAS 1325 2 21 22 3.5
307   Ramadugu Akshay    IND 1812 2 21 21 1.5
308   Yedid Lior    ENG 1490 2 20 20 1.5
309   Paricharak Nakul    AHO 1695 2 19 21 3.5
310   Izagirre Alsua Aritz    ESP 1835 1.5 26 29 4.75
311   Egli Urs    SUI 1806 1.5 24 27 4.25
312   Kratz Jonathan    FRA 1514 1.5 24 26 4.75
313   Steiners Emils    LAT 1626 1.5 21 23 4.75
314   Shaffer Alexander    PUR 1750 1.5 21 23 2.5
315   Amulya Guruprasad  w IND 1699 1.5 21 22 2.5
316   Schulze Tim    GER 1710 1 27 29 3.5
317   Villa Izquierdo Roberto    ESP 1780 1 24 26 3
318   Larkin Benjamin    ENG 1866 1 24 26 2.75
319   Shamir Shahar    ISR 1604 1 24 25 3.5
320   Bergara Ede Josu    ESP 1713 1 23 23 0
321   Harandi Teymour    ENG 1459 1 21 23 2
322 FM Ventura Bolet Maxim    ESP 2223 0.5 23 24 0.5
323 IM Pranesh M    IND 2475 0 21 22 0
  CM Vardanyan Aras    LTU 2271 0 21 22 0
    Serrano Aspa Xavier    ESP 2054 0 21 22 0
    Pichugov Andrey    ENG 1681 0 21 22 0

You must be logged in to post a comment Login