Chess

Aravindh Chithambaram Vr. wins 20th Delhi International Open Grandmasters Chess Tournament 2023

on

The 20th Delhi International Open Grandmasters Chess Tournament 2023 was played this March in Delhi, India. GM Aravindh Chithambaram Vr. won last round against GM Levan Pantsulaia and finished on first place with 9.5/10. After a win against GM Alexei Fedorov in last game, GM Luka Paichadze ( 9/10) grabbed the second place. Six players with 8.5/10 competed for the third place: GM S.P. Sethuraman, GM Boris Savchenko, GM Mikhail Kobalia, GM Ethan Vaz, GM Aleksej Aleksandrov and GM Michal Krasenkow. GM S.P. Sethuraman had the best tiebreaks and claimed bronze.

See the full standings :

1 GM Aravindh Chithambaram Vr.  2607 IND 9.5 67 72 67.5
2 GM Paichadze Luka  2515 GEO 9 68 73 64.5
3 GM Sethuraman S.P.  2639 IND 8.5 67 73 60.5
4 GM Savchenko Boris  2552 FID 8.5 66 71 58.8
5 GM Kobalia Mikhail  2577 FID 8.5 64 70 58
6 AIM Vaz Ethan  1949 IND 8.5 61 66 54.8
7 GM Krasenkow Michal  2527 POL 8.5 61 66 53.8
8 GM Aleksandrov Aleksej  2484 FID 8.5 60 64 53.8
9 GM Murzin Volodar  2554 FID 8 69 73 54.8
10 GM Mchedlishvili Mikheil  2569 GEO 8 68 73 56.8
11 IM Viani Antonio Dcunha   2386 IND 8 68 73 56.8
12 GM Pantsulaia Levan  2597 GEO 8 67 72 55.3
13 IM Neelash Saha   2444 IND 8 67 72 54.3
14 FM Rakhmatullaev Almas  2275 UZB 8 66 71 54.8
15 IM Anuj Shrivatri   2407 IND 8 66 71 55.3
16 GM Fedorov Alexei  2477 FID 8 66 70 53.5
17 FM Zhakshylykov Erzhan  2274 KGZ 8 64 69 51.8
18 IM Nitin S.  2381 IND 8 64 69 50.5
19 GM Stupak Kirill  2413 FID 8 64 67 48.5
20 IM Audi Ameya  2387 IND 8 63 68 50.5
21   Srihari L   2289 IND 8 62 67 51.3
22 CM Rajarishi Karthi   2244 IND 8 62 67 51.8
23   Apoorv Kamble   1909 IND 8 62 66 49.5
24 GM Lalit Babu M R   2544 IND 8 61 67 52.8
25 GM Mirzoev Azer  2437 AZE 8 61 66 50.8
26 FM Harsh Suresh  2261 IND 8 60 65 51.3
27 CM Daakshin Arun   1960 IND 8 60 65 50
28 GM Saptarshi Roy  2370 IND 8 59 63 48.8
29 CM John Veny Akkarakaran  2110 IND 8 57 62 49
30 IM Ratnakaran K.  2275 IND 8 57 62 47.5
31 GM Dzhumaev Marat  2428 UZB 7.5 67 72 51.3
32 IM Madaminov Mukhiddin  2436 UZB 7.5 67 72 50.8
33 IM Deshmukh Anup  2129 IND 7.5 64 70 48.3
34   Goutham Krishna H   1990 IND 7.5 64 69 47.5
35 GM Deepan Chakkravarthy J.  2432 IND 7.5 64 68 47.8
36 GM Stany G.A.  2494 IND 7.5 63 69 48.8
37   Kishore Kumar Jaganathan   1823 IND 7.5 62 68 49
38 FM Orozbaev Eldiar  2313 KGZ 7.5 62 67 47.5
39 FM Ramakrishna J.  2053 IND 7.5 62 67 47.5
40   Arpith S Bijoy   1966 IND 7.5 62 66 46.3
41   Bhosale Shriraj  1948 IND 7.5 62 66 45.8
42   Harshit Ranjan Sahu   1837 IND 7.5 60 65 46.8
43   Agarwal Mukund H  1729 IND 7.5 60 65 46.3
44   Vivaan Vishal Shah   1833 IND 7.5 60 65 45.3
45   Anup Shankar R  1848 IND 7.5 60 65 44.8
46   Gaikwad Manas  1725 IND 7.5 60 64 44.3
47   Ajay Santhosh Parvathareddy  1922 IND 7.5 59 64 45
48   Velpula Sarayu  1921 IND 7.5 59 63 45.5
49   Prithvvi Singh   1841 IND 7.5 58 62 43.8
50 FM Jaiswal Rupesh  2153 NEP 7.5 58 62 43.5
51   Mhamane Sourabh   1751 IND 7.5 58 62 42.8
52   Swarna Nihal  1664 IND 7.5 58 62 41.3
53   Dhruva Thota  1705 IND 7.5 57 62 44.5
54 CM Ikramul Haq Siam  2117 BAN 7.5 57 62 45
55   Chitre Arush  1998 IND 7.5 57 60 43.8
56   Aarav Sinha   1697 IND 7.5 56 61 43
57   Pranav K P   1659 IND 7.5 56 60 41.5
58   Sarvade Mihiir  1698 IND 7.5 56 60 43.5
59   Mithiran A   1748 IND 7.5 55 60 42.8
60   Agnivo Chakraborty   1522 IND 7.5 54 59 44.8
61   Srikanth K.  1844 IND 7.5 54 59 43
62   Mrityunjay Kumar   1668 IND 7.5 54 58 40.8
63   Athalye Varad  1409 IND 7.5 52 54 36.3
64   Shanmukha Pulli   1545 IND 7.5 52 55 39
65 FM Suyarov Mukhammadzokhid  2281 UZB 7 64 69 44.8
66   Swayham P Das  1906 IND 7 63 68 42.8
67 GM Teterev Vitaly  2377 FID 7 63 68 45
68 CM Adireddy Arjun   2078 IND 7 62 67 43
69   Anilkumar O.T.  1840 IND 7 62 66 42.5
70   Daaevik Wadhawan   1886 IND 7 60 65 42.5
71   Badamundi Tapan  1862 IND 7 60 65 41.8
72   Selvamurugan B  1843 IND 7 60 64 40
73   Sathvik Adiga   1690 IND 7 60 65 42.5
74   Nirgun Keval   1833 IND 7 60 65 42
75   Sarthak Rawat   1890 IND 7 60 64 41.5
76   Tanmay Rajbongshi   1637 IND 7 60 64 41.3
77   Shankhodip De   1671 IND 7 60 64 39
78   Jain Adi  1692 IND 7 60 63 39.5
79   Reyan Md.  1818 IND 7 59 64 42.8
80   Gadhavi Veerbhadrasinh   1610 IND 7 59 63 40.5
81   Majumder Shrayan   1821 IND 7 59 64 42.5
82   Sinha Sudhir Kumar  2084 IND 7 58 63 42.5
83   Jaiveer Mahendru   1686 IND 7 58 62 39
84   Sudhanshu Ranjan   1912 IND 7 58 62 39.8
85   Choudhary Jitendra Kumar  1791 IND 7 58 61 40.8
86   Neelabh Jyoti Borthakur   1712 IND 7 58 61 40.5
87   Anirudh R   1595 IND 7 58 61 39.3
88   Jani Kushal R  1875 IND 7 57 62 39.8
89 AGM Vishal Choudary B   1708 IND 7 57 62 39
90   Arshpreet Singh   1724 IND 7 57 61 39.8
91   Midilesh Ms  1626 IND 7 57 61 39.5
92   Sushanth Kamabathula  1638 IND 7 57 62 40.8
93   Daksh Goyal   1799 IND 7 57 62 39.8
94   Surender Kumar Sharma   1971 IND 7 57 61 42
95   Aditya Savalkar  1664 IND 7 57 61 38.5
96   Abhrojyoty Nath   1675 IND 7 57 61 37.3
97   Bharathakoti Sneha   1468 IND 7 57 60 38
98   Subhrajit Dey   1549 IND 7 57 59 36.5
99   Patil Priyanshu   1788 IND 7 56 62 41.3
100 CM Mrithyunjay Mahadevan   1769 IND 7 56 61 40.5
101   Kolla Bhaavan   1602 IND 7 56 61 39.8
102   Shreyash Singh   1434 IND 7 56 60 39
103   Shaun Deon Sequeira   1632 IND 7 56 61 39
104   Verma Ashu  1673 IND 7 56 60 38.5
105   Sherla Prathamesh  1691 IND 7 55 60 41.8
106   Sharnarthi Viresh  1601 IND 7 55 59 38
107   Siddhant Chaturvedi   1372 IND 7 55 59 38.5
108   Sri Charan Sandipagu   1657 IND 7 54 59 37.5
109   Akshat Negi   1645 IND 7 54 58 38
110 CM Sakline Mostafa Sajid   1994 BAN 7 54 58 39
111   Sibi Srinivas Einstein  1791 IND 7 54 58 38.8
112   Natura Bethi   1521 IND 7 54 57 35.5
113   Sundram Kumar   1565 IND 7 54 57 37.5
114   Lakshmi Sandeep Naidu V  1894 IND 7 53 58 39.8
115   Tuhin Kashyap   1621 IND 7 53 57 36.5
116   Vivaan Vijay Saraogi   1662 IND 7 53 57 36.5
117   Kabir Singh Ahuja   1545 IND 7 53 56 36.3
118 WCM Patel Riddhi R 1589 IND 7 52 57 38.5
119   Piyush Narsikar   1498 IND 7 51 56 35
120   Madkar Atharva  1677 IND 7 51 55 36.8
121   Harshit Jaggi   1516 IND 7 51 54 35
122   Sharnarthi Shlok  1558 IND 7 51 53 33.5
123   Boominathan Lalitaditaayyanar  1548 IND 7 51 53 33
124   Aswath S   2214 IND 6.5 67 71 43
125   Nithin Babu   2061 IND 6.5 62 67 39.5
126   Negi Virender Singh  1894 IND 6.5 61 66 39.3
127   Kulkarni Vinayak   2011 IND 6.5 60 65 38.8
128   Gawai Siddhant   1791 IND 6.5 59 64 37.3
129 CM Joel Paul Ganta   2096 IND 6.5 59 63 38.8
130 WFM Lasya G   2095 IND 6.5 59 63 38.3
131   Saksham Singh  1783 IND 6.5 58 63 36
132   Sai Vishwesh.C   2245 IND 6.5 58 62 37.5
133   Soham Roy   1647 IND 6.5 58 62 35
134   Vatsal Singla  1735 IND 6.5 58 63 37.5
135   Aakash K P   1577 IND 6.5 58 63 37.8
136   Arul Anandh S P K   1843 IND 6.5 58 63 37.5
137   Dinesh Kumar Jaganathan   1799 IND 6.5 58 62 38.3
138   Bhattacharya Niladri Shekhar  1735 IND 6.5 58 62 37.3
139   Nimay Agrawal  1536 IND 6.5 57 61 35.8
140   Sachi Jain   1756 IND 6.5 57 61 38.3
141   Potluri Saye Srreezza  2002 IND 6.5 57 61 37
142   Saranya Y   1932 IND 6.5 57 61 36
143   Mishra Kamad  1693 IND 6.5 57 61 36.5
144   Vakcheri Mohitha   1628 IND 6.5 56 61 35.3
145   Gouransh Sharma   1365 IND 6.5 56 60 34.8
146   Sri Akhil Prasad   1474 IND 6.5 56 59 33
147   Vijay Anand M.  1702 IND 6.5 56 61 37.3
148   Piyush Kumar   1687 IND 6.5 56 61 36.5
149   Mayukh Majumder   1602 IND 6.5 56 60 37.5
150   Rupesh Reddy Y  1658 IND 6.5 56 60 35.5

You must be logged in to post a comment Login