Swimming

Projecting The Cutline: 2024 Men’s NCAA Championships

on

By Anya Pelshaw on SwimSwam

2024 MEN’S NCAA SWIMMING AND DIVING CHAMPIONSHIPS

Note: the pre-cut psych sheets are not final. Last year, an error was identified in the seed time of a women’s UNC 100 freestyler, which resulted in an update in the projections. Final selections are released on Wednesday afternoon. Any changes that happen before that release will re-run the math, any changes that happen after that release (such as a swimmer scratching the meet, which often happens) will pull in the next alternate regardless of event.

The pre-selection psych sheets for the 2024 Men’s NCAA Swimming & Diving Championships were released Tuesday morning, showing team’s selected event entries for the meet.

This year’s cutline falls eight spots into row 30, which is around where it was last year as it was also in the middle of line 30 last year.

  • A big thank you to SwimSwam’s Andrew Mering for running the numbers.

This year, barring any corrections or scratches, Mason Herbet of Florida State is the last swimmer in with a 1:43.05 in the 200 IM from ACCs. The first alternate (and as of now, first swimmer out) is Tristan Dewitt of Indiana, who swam 14:54.92 in the 1650 free at the Big Ten Championships.

Selection process

1. 35 of the men’s spots and 41 of the women’s spots are set aside for divers, who qualify for the meet at zone competitions closer the NCAA Championships. That leaves 235 men’s spots and 281 for the women.

2. Every ‘A’ cut put up this season is added.

3. The next fastest swimmers in each event are added until every event has the same number of entries. For example, if the 50 free were to have the most ‘A’ cuts of any event with 10, then every other event would get swimmers with the top 10 fastest times in.

4. Finally, one entry is added to each event to keep the entries per event even. This process is repeated until all of the swimming spots (235 for men, 281 for women) are filled. Keep in mind that as more rows are added, swimmers will start to double and triple up. The #1 seed in the 200 back might be the #15 seed in the 100 back – as the 15th row of swimmers is added to each event, she’ll be added to the 100 back list, but won’t take up another one of the 281 invite spots, as she already has her official invite.

5. The final row of swimmers added won’t come out exactly even. In the final row, the swimmers with entry times closest to the NCAA ‘A’ cut will get added first, and when the 235th man or 281st woman is added, the process stops. So the 100 fly could have 38 women and the 200 fly 39 women – that would mean the 39th 200 flyer was closer to the NCAA ‘A’ cut than the 39th 100 flyer and therefore won the ‘tie-breaker’ for the final spot.

Arizona State & Florida

Unlike the women’s side, where Virginia had 19 swimmers invited, the Sun Devil men will most likely have 17 men invited to the meet. This is still under the allowed roster limit of 18 athletes (with divers counting as half). The Florida men most likely have the second most athletes invited with 16.

2024 CUT LINE PROJECTIONS

Arizona State 17
Florida 16
California, Berkeley 14
North Carolina State 12
Auburn 11
Indiana 11
Stanford 11
North Carolina State 10
Louisville 9
Georgia 9
Tennessee 9
VA Tech 8
Ohio State 7
Texas A&M 7
Texas 7
Southern California 6
Notre Dame 6
Michigan 6
Alabama 4
Minnesota 4
North Carolina, Chapel Hill 4
Pennsylvania State 3
Southern Methodist 3
Missouri 3
Kentucky 3
Louisiana State 3
Virginia 3
Arizona 3
Florida State 3
Brigham Young 2
Northwestern 2
Wisconsin, Madison 2
Georgia Institute of Technology 2
Pittsburgh 2
Pennsylvania 1
Wisconsin, Madison 1
Brown 1
Towson 1
Cincinnati 1
U.S. Military Academy 1
Georgia Institute of Technology 1
Delaware 1
Southern Illinois Univ at Carbondale 1
South Carolina, Columbia 1
Utah 1
George Washington 1
Harvard 1

Projected Alternates

With the projected cut line falling seven lines into row 30, the NCAA tiebreaker comes into play to determine who is selected. The NCAA uses a simple formula to determine how close the swimmer is to the NCAA ‘A’ cut to break ties, a change that was made five years ago. The mathematical formula is the A cut divided by the swimmer’s time, with the highest percentage (or closest relative time to the A cut) winning the tiebreak.

1 30 Dewitt, Tristan 22 Indiana 14:54.92 0.980322 1650 Free
2 31 Unlu, Baturalp 21 Georgia Institute of Technology 1:32.93 0.987195 200 Free
3 31 Zuchowski, Josh 19 Stanford 1:40.62 0.985192 200 Back
4 31 Bart, Christian 24 Oakland 51.90 0.984586 100 Breast
5 31 Ponce De Leon, Rafael 23 Tennessee 4:14.93 0.983564 500 Free
6 31 Rivers, Hank 20 California, Berkeley 1:53.13 0.981968 200 Breast
7 31 Berlitz, Danny 22 West Virginia 3:43.02 0.981526 400 IM
8 31 Samuels, Brady 21 Purdue 45.57 0.981128 100 Back
9 31 Bloebaum, Carl 20 VA Tech 1:42.16 0.980423 200 Fly
10 32 Rincon, Anthony 22 Harvard 1:40.64 0.98499 200 Back

INVITEES

 

1 Crooks, Jordan 21 Tennessee 17.99 1.046137 50 Free
1 Kos, Hubert 20 Arizona State 1:35.69 1.035949 200 Back
1 Marchand, Leon 21 Arizona State 1:48.60 1.022928 200 Breast
1 Kharun, Ilya 19 Arizona State 1:37.93 1.022771 200 Fly
1 Guiliano, Chris 20 Notre Dame 40.62 1.021664 100 Free
1 Liendo, Josh 21 Florida 43.89 1.017088 100 Fly
1 Sarkany, Zalan 20 Arizona State 14:23.01 1.01657 1650 Free
1 McDuff, Macguire 21 Florida 1:30.64 1.012136 200 Free
1 Bell, Liam 23 California, Berkeley 50.89 1.004127 100 Breast
1 Nichols, Noah 21 Virginia 50.89 1.004127 100 Breast
2 Marshall, Jonny 19 Florida 1:36.68 1.025341 200 Back
2 mcdonald, owen 20 Arizona State 1:39.35 1.01691 200 IM
2 Minakov, Andrei 22 Stanford 1:38.61 1.015718 200 Fly
2 Ramadan, Youssef 21 VA Tech 44.06 1.013164 100 Fly
2 Fallon, Matthew 21 Pennsylvania 1:49.75 1.01221 200 Breast
2 Hawke, Charlie 21 Alabama 1:30.75 1.010909 200 Free
2 Schlicht, David 24 Arizona State 3:37.97 1.004267 400 IM
2 Clark, Charlie 21 Ohio State 14:35.00 1.00264 1650 Free
3 Lasco, Destin 22 California, Berkeley 44.28 1.009711 100 Back
3 Coll Marti, Carles 22 VA Tech 1:50.08 1.009175 200 Breast
3 Cohen Groumi, Gal 21 Michigan 1:39.60 1.005622 200 Fly
3 Magahey, Jake 22 Georgia 4:09.38 1.005454 500 Free
3 Nelson, Baylor 20 Texas A&M 3:38.05 1.003898 400 IM
3 Chmielewski, Krzysztof 19 Southern California 14:37.74 0.99951 1650 Free
4 Dunham, Bradley 23 Georgia 1:37.80 1.013599 200 Back
4 Santos, Guilherme 21 Tennessee 40.99 1.012442 100 Free
4 Dolan, Jack 23 Arizona State 18.61 1.011284 50 Free
4 Miller, Luke 21 North Carolina State 44.17 1.010641 100 Fly
4 Stokowski, Kacper 25 North Carolina State 44.36 1.00789 100 Back
4 Sanchez, Alex 21 Texas A&M 1:50.36 1.006615 200 Breast
4 Bowers, Noah 22 North Carolina State 1:39.65 1.005118 200 Fly
4 Maurer, Rex 19 Stanford 3:38.10 1.003668 400 IM
4 Savickas, Aleksas 21 Florida 51.01 1.001764 100 Breast
4 Jett, Gabriel 21 California, Berkeley 4:10.43 1.001238 500 Free
4 Taylor, Andrew 19 Florida 14:38.41 0.998748 1650 Free
5 Frankel, Tomer 23 Indiana 44.32 1.00722 100 Fly
5 Yep, Jassen 21 Indiana 1:50.40 1.00625 200 Breast
5 Modglin, Will 19 Texas 44.49 1.004945 100 Back
5 Rose, Dare 21 California, Berkeley 1:39.76 1.00401 200 Fly
5 Bustos, Arsenio 21 North Carolina State 1:40.75 1.002779 200 IM
5 Varjasi, Peter 24 Florida State 51.07 1.000587 100 Breast
5 Mathias, Mason 21 Auburn 4:11.03 0.998845 500 Free
5 Linscheer, Gio 19 Florida 14:38.78 0.998327 1650 Free
5 Grum, Ian 22 Georgia 3:39.48 0.997357 400 IM
6 Stoffle, Aidan 23 Auburn 1:38.57 1.005681 200 Back
6 Van Renen, Ruard 20 Georgia 44.50 1.004719 100 Back
6 Brownstead, Matt 21 Virginia 18.74 1.004269 50 Free
6 LAZZERINI, Mariano 20 Pennsylvania State 51.08 1.000392 100 Breast
6 Mitchell, Jake 22 Florida 1:31.84 0.998911 200 Free
6 Aslan, Yigit 21 Wisconsin, Madison 4:11.20 0.998169 500 Free
6 Dant, Ross 23 North Carolina State 14:39.34 0.997691 1650 Free
7 Buff, Scotty 19 Florida 44.38 1.005858 100 Fly
7 Torepe-Ormsby, Taiko 20 Wisconsin, Madison 18.76 1.003198 50 Free
7 Petrashov, Denis 24 Louisville 1:50.81 1.002527 200 Breast
7 Alexy, Jack 21 California, Berkeley 41.4 1.002415 100 Free
7 Burns, Brendan 22 Indiana 44.62 1.002017 100 Back
7 Sammon, Patrick 20 Arizona State 1:31.87 0.998585 200 Free
7 Polonsky, Ron 22 Stanford 1:41.25 0.997827 200 IM
7 Laur, Mason 21 Florida 3:39.65 0.996585 400 IM
7 Lloyd, Owen 22 North Carolina State 14:41.32 0.99545 1650 Free
8 Hayes, Aiden 20 North Carolina State 44.41 1.005179 100 Fly
8 Seeliger, Bjorn 24 California, Berkeley 41.41 1.002173 100 Free
8 Matheny, Josh 21 Indiana 1:51.13 0.99964 200 Breast
8 Morley, Cooper 20 Pennsylvania State 44.74 0.999329 100 Back
8 Hobson, Luke 20 Texas 1:31.88 0.998476 200 Free
8 Germonprez, Nate 19 Texas 1:41.29 0.997433 200 IM
8 Soloveychik, Bar 23 Minnesota 4:11.49 0.997018 500 Free
8 Espernberger, Martin 20 Tennessee 1:40.47 0.996915 200 Fly
8 Campbell, Sam 20 Ohio State 14:42.63 0.993973 1650 Free
9 Tiffany, Jordan 22 Brigham Young 44.51 1.002921 100 Fly
9 Kulow, Jonny 19 Arizona State 41.44 1.001448 100 Free
9 Branzell, Reese 21 Georgia 41.44 1.001448 100 Free
9 Stoffle, Nate 21 Auburn 1:39.01 1.001212 200 Back
9 McCarty, Quintin 20 North Carolina State 18.8 1.001064 50 Free
9 Crisci, Flynn 23 Tennessee 51.19 0.998242 100 Breast
9 Koski, Tomas 19 Georgia 1:31.93 0.997933 200 Free
9 Chaney, Adam 22 Florida 44.87 0.996434 100 Back
9 Chmielewski, Michal 19 Southern California 1:40.63 0.995329 200 Fly
9 Hoagland, Jack 23 Southernethodist 14:44.08 0.992342 1650 Free
10 Elaraby, Abdelrahman 24 Notre Dame 18.82 1 50 Free
10 Jones, Keaton 19 California, Berkeley 1:39.18 0.999496 200 Back
10 Hanson, Robin 22 California, Berkeley 1:31.95 0.997716 200 Free
10 Colson, Alex 23 Arizona State 1:40.78 0.993848 200 Fly
10 Martter, Cale 20 Arizona State 3:40.53 0.992609 400 IM
10 Kilavuz, Mert 20 Georgia Institute of Technology 14:44.15 0.992264 1650 Free
11 Janton, Tommy 20 Notre Dame 1:39.21 0.999194 200 Back
11 Foster, Jake 23 Texas 51.22 0.997657 100 Breast
11 Carrozza, Coby 22 Texas 1:31.97 0.997499 200 Free
11 Alves, Kaique 23 Alabama 1:31.97 0.997499 200 Free
11 Foote, Connor 20 Texas A&M 44.76 0.997319 100 Fly
11 Kelly, Jack 20 Brown 1:51.63 0.995163 200 Breast
11 Ray, Tyler 19 Michigan 1:40.80 0.993651 200 Fly
11 Sandidge, Levi 19 Kentucky 14:44.24 0.992163 1650 Free
11 Jankovics, Tristan 19 Ohio State 3:40.89 0.990991 400 IM
12 Ponsler, Kyle 20 North Carolina State 1:43.24 2.120302 400 IM
12 Jensen, Matthew 22 California, Berkeley 41.57 0.998316 100 Free
12 Diehl, Daniel 18 North Carolina State 1:39.30 0.998288 200 Back
12 Smith, Julian 21 Florida 51.26 0.996879 100 Breast
12 Bochenski, Grant 20 Missouri 44.96 0.99444 100 Back
12 Zubik, Jan 21 Missouri 1:40.95 0.992174 200 Fly
12 Connery, Tim 21 Virginia 1:41.86 0.991852 200 IM
12 Matheson, Daniel 21 Arizona State 14:44.85 0.991479 1650 Free
13 Whitfield, Brendan 19 VA Tech 41.61 0.997356 100 Free
13 Brooks, Guy 21 Louisville 1:32.00 0.997174 200 Free
13 Henderson, Noah 22 North Carolina State 44.8 0.996429 100 Fly
13 Fan, Zhier 19 Stanford 51.29 0.996296 100 Breast
13 Lierz, Harrison 21 Tennessee 44.98 0.993997 100 Back
13 Hill, Julian 23 Arizona State 4:12.37 0.993541 500 Free
13 Pouch, Aj 23 VA Tech 1:51.86 0.993116 200 Breast
13 Prolo, Brad 25 Brigham Young 1:41.15 0.990213 200 Fly
14 Navikonis, Tomas 20 Ohio State 1:32.01 0.997066 200 Free
14 Benzing, Brian 22 Towson 51.30 0.996101 100 Breast
14 Brooks, Finn 20 Indiana 51.30 0.996101 100 Breast
14 Reich, Max 22 Indiana 1:51.89 0.99285 200 Breast
14 Custer, Liam 19 Stanford 14:46.22 0.989946 1650 Free
14 Barnett, Toby 19 Indiana 3:41.37 0.988842 400 IM
15 McFadden, Henry 18 Stanford 1:32.03 0.996849 200 Free
15 Miroslaw, Rafael 23 Indiana 1:32.03 0.996849 200 Free
15 Sequeira, Aaron 22 Stanford 1:39.62 0.995081 200 Back
15 Filion, Tanner 23 Notre Dame 44.99 0.993776 100 Back
15 Hribar, Jere 20 Louisiana State 41.76 0.993774 100 Free
15 Barr, Luke 20 Indiana 1:42.00 0.99049 200 IM
15 Nagy, Chris 21 Minnesota 14:46.36 0.98979 1650 Free
15 Yanchev, Yordan 22 Florida State 4:13.35 0.989698 500 Free
15 Fields, Cotton 21 Southernethodist 3:41.42 0.988619 400 IM
16 Horner, Jaek 23 Utah 51.32 0.995713 100 Breast
16 Van Westering, Kai 20 Indiana 1:39.74 0.993884 200 Back
16 Tirheimer, Logan 22 Auburn 18.95 0.99314 50 Free
16 Gu, Rafael 19 Stanford 44.99 0.99222 100 Fly
16 Gonzalez Pinero, Joaquin 21 Florida 1:42.07 0.989811 200 IM
16 Hayes, Aiden 20 North Carolina State 1:41.31 0.988649 200 Fly
16 Rathle, Jacques 20 Auburn 3:41.52 0.988173 400 IM
17 Kovac, Danny 23 Southernethodist 45.03 0.991339 100 Fly
17 Mihm, Rick 22 Stanford 1:42.10 0.98952 200 IM
17 Bonson, Michael 21 Auburn 4:13.50 0.989112 500 Free
17 Sibirtsev, Ilia 22 Louisville 14:47.31 0.98873 1650 Free
17 Geer, Colin 19 Michigan 1:41.32 0.988551 200 Fly
17 Mark Torok, Dominik 21 Wisconsin, Madison 3:41.69 0.987415 400 IM
18 Daleiden Ciuferri, Ralph 21 Arizona 1:32.19 0.995119 200 Free
18 Somerset, Sebastian 23 California, Berkeley 1:39.84 0.992889 200 Back
18 Bethel, Henry 21 Auburn 51.51 0.99204 100 Breast
18 Saka, Berke 20 Georgia Institute of Technology 1:42.19 0.988649 200 IM
18 Plage, James 21 North Carolina State 14:47.41 0.988619 1650 Free
19 Tapp, Hunter 22 North Carolina State 1:39.88 0.992491 200 Back
19 Dobrzanski, Andy 19 Arizona State 51.52 0.991848 100 Breast
19 Makrygiannis, Vaggelis 23 Southern California 45.11 0.991133 100 Back
19 Bowers, Noah 22 North Carolina State 45.04 0.991119 100 Fly
19 Salls, Drew 20 North Carolina State 18.99 0.991048 50 Free
19 Hick, Carson 18 Kentucky 14:47.84 0.98814 1650 Free
19 Ben-Shitrit, Eitan 20 Michigan 1:42.26 0.987972 200 IM
19 Dillard, Ben 22 Southern California 1:52.50 0.987467 200 Breast
19 Driggers, Landon 22 Tennessee 3:42.03 0.985903 400 IM
20 Sartori, Murilo 21 Louisville 1:32.35 0.993395 200 Free
20 Millard, Jackson 20 Louisville 1:39.94 0.991895 200 Back
20 O’Grady, Chris 21 Southern California 51.53 0.991655 100 Breast
20 Gentry, Marcus 19 Notre Dame 45.12 0.990913 100 Back
20 Williams, Hudson 19 North Carolina State 42.01 0.98786 100 Free
20 Axon, Alex 20 Ohio State 4:13.90 0.987554 500 Free
20 Gustafson, charles 22 Ohio State 1:41.47 0.98709 200 Fly
20 Brown, Logan 19 Texas A&M 1:52.66 0.986064 200 Breast
21 Dupont Cabrera, Andres 20 Stanford 1:32.42 0.992642 200 Free
21 Gubeno, Hunter 21 Cincinnati 1:39.95 0.991796 200 Back
21 Szabados, Bence 22 Michigan 19.00 0.990526 50 Free
21 Matic, Djurdje 23 George Washington 45.1 0.9898 100 Fly
21 Norris, Lance 20 North Carolina State 14:48.34 0.987584 1650 Free
21 Lekic, Jovan 20 Louisiana State 4:13.93 0.987437 500 Free
21 Saldo, Gustavo 21 Louisville 1:41.49 0.986895 200 Fly
21 Kopp, Tyler 21 California, Berkeley 3:42.13 0.985459 400 IM
22 Dominguez Calonge, Luis 21 VA Tech 1:32.45 0.99232 200 Free
22 Powe, Sam 19 Georgia 1:39.96 0.991697 200 Back
22 Rankin, Kohen 20 U.S. Military Academy 51.62 0.989926 100 Breast
22 Fullum-Huot, Ed 21 Florida 19.02 0.989485 50 Free
22 Downing, Dillon 23 Georgia 19.02 0.989485 50 Free
22 Senc-Samardzic, Filip 18 Arizona State 45.18 0.988048 100 Fly
22 Lindholm, Oskar 22 Florida 4:14.24 0.986233 500 Free
22 Naughton, Haakon 20 Arizona 1:41.67 0.985148 200 Fly
22 Brown, Eric 21 Florida 14:50.57 0.985111 1650 Free
22 Hils, Zach 23 Georgia 1:42.58 0.98489 200 IM
22 Dramm, Louis 22 North Carolina, Chapel Hill 3:42.33 0.984572 400 IM
22 Schmidt, Danny 22 Auburn 3:42.33 0.984572 400 IM
23 Marcum, Jake 23 Alabama 1:40.10 0.99031 200 Back
23 Odorici, Leandro 21 Georgia Institute of Technology 51.69 0.988586 100 Breast
23 Wilson, Max 19 Florida State 45.24 0.988285 100 Back
23 Harabagiu, Davide 19 Minnesota 45.19 0.987829 100 Fly
23 Poelke, Boyd 22 North Carolina, Chapel Hill 45.19 0.987829 100 Fly
23 Martin, Andrew 23 Northwestern 14:51.13 0.984492 1650 Free
23 Bacon, Tate 19 Notre Dame 1:41.76 0.984277 200 Fly
24 Maurer, Luke 22 Stanford 1:32.72 0.989431 200 Free
24 Frandson, Trent 21 California, Berkeley 1:32.72 0.989431 200 Free
24 Hagar, Tommy 19 Alabama 1:40.20 0.989321 200 Back
24 Peel, Cam 23 Arizona State 19.03 0.988965 50 Free
24 Bried, Tommy 20 Louisville 3:42.36 0.98444 400 IM
24 Neverman, Kaiser 21 Minnesota 1:42.75 0.98326 200 IM
25 Ewing, JT 19 North Carolina State 1:40.21 0.989223 200 Back
25 Khaled, Sohib 20 Auburn 45.20 0.987611 100 Fly
25 Molla Yanes, Mario 21 VA Tech 45.20 0.987611 100 Fly
25 Mason, Mitch 21 Louisiana State 51.77 0.987058 100 Breast
25 Palmer, Tommy 20 Arizona 19.08 0.986373 50 Free
25 Matteazzi, Max 25 Pittsburgh 3:42.38 0.984351 400 IM
25 Dickey, Trey 21 Texas A&M 14:51.46 0.984127 1650 Free
25 Lunak, Seb 22 North Carolina, Chapel Hill 1:41.78 0.984083 200 Fly
25 Vegas, Armando 22 Indiana 1:41.78 0.984083 200 Fly
25 Bretzmann, Peter 21 Florida 1:53.05 0.982663 200 Breast
26 Sabev, Tonislav Sabev 21 Delaware 51.87 0.985155 100 Breast
26 Metzler, Alex 21 Ohio State 14:52.69 0.982771 1650 Free
27 Mefford, Colby 22 California, Berkeley 1:40.38 0.987547 200 Back
27 Wilkening, Jack 19 Michigan 45.35 0.985888 100 Back
27 Lowe, Dalton 21 Louisville 45.30 0.98543 100 Fly
27 Fox, Jerry 18 North Carolina State 19.12 0.98431 50 Free
27 Selin, Artem 21 Southern California 19.12 0.98431 50 Free
27 Santiago, Alex 21 Southern Illinois Univ at Carbondale 19.12 0.98431 50 Free
27 Kabbara, Munzy 21 Texas A&M 3:42.65 0.983157 400 IM
27 Grant, Gunner 22 Harvard 1:42.83 0.982495 200 IM
27 Delmar, Ben 18 North Carolina, Chapel Hill 1:53.08 0.982402 200 Breast
27 Davis, Grant 20 Auburn 14:53.68 0.981682 1650 Free
28 Husband, Ryan 22 Auburn 1:32.90 0.987513 200 Free
28 O’Connor, Christopher 22 Texas 1:40.42 0.987154 200 Back
28 Soderlund, Jacob 21 California, Berkeley 51.88 0.984965 100 Breast
28 Crane, Sterling 23 Texas 1:42.02 0.981768 200 Fly
28 Narvid, Jake 21 Tennessee 14:54.06 0.981265 1650 Free
29 Behar, Tiago 22 Arizona State 1:32.91 0.987407 200 Free
29 Garcia, Nico 21 VA Tech 1:40.55 0.985878 200 Back
29 Hayon, Will 19 VA Tech 45.35 0.984344 100 Fly
29 Goncharov, Steph 20 Pittsburgh 45.44 0.983935 100 Back
29 Nosack, Diego 19 Northwestern 3:42.69 0.982981 400 IM
29 Goodwin, Will 23 Missouri 1:53.12 0.982054 200 Breast
29 Ribeiro, Vincent 21 Texas A&M 1:53.12 0.982054 200 Breast
29 Fry, Connor 18 South Carolina, Columbia 14:54.52 0.980761 1650 Free
30 Loktev, Denis 23 Louisville 1:32.92 0.987301 200 Free
30 Baganha, Victor 21 Pennsylvania State 45.37 0.98391 100 Fly
30 Tepper, Joey 21 Tennessee 4:14.90 0.98368 500 Free
30 Hoover, Sam 20 North Carolina State 42.19 0.983645 100 Free
30 Crisci, Aidan 21 Tennessee 3:42.93 0.981923 400 IM
30 Merani, Ryan 19 Kentucky 1:42.10 0.980999 200 Fly
30 Herbet, Mason 22 Florida State 1:43.05 0.980397 200 IM

SwimSwam: Projecting The Cutline: 2024 Men’s NCAA Championships

You must be logged in to post a comment Login