Swimming

2024 NCAA Men’s Championships: Day 3 Scoring Analysis – Gators Crash, Hoosiers Soar

on

By Anne Lepesant on SwimSwam

2024 Men’s NCAA Swimming and Diving Championships

Arizona State continued to outpace the field, scoring 142 points to finish 56.5 points ahead of Cal. ASU is projecting to win their first NCAA title with a 125-point margin tomorrow.

Day 3 proved to be a big one for the Indiana Hoosiers, who outscored Cal and Florida and were only 2 points behind Arizona State for the day. Indiana earned a whopping 39 points in diving, thanks to a 1-2 finish, and double digits in the 100 back, 100 fly, 100 breast, and 200 free. Moreover, they were 4th in the 400 medley relay, which turned out to be important because three teams, including Florida, were disqualified.

Florida, who had a lock on second place coming into tonight’s finals, finished Day 3 61 points below seed. The Gators’s second-best day by seed is tomorrow, so they could still finish in second place, but the race with Cal just got considerably tighter.

NC State, Cal, Louisville, and Towson were double digits in the green. Georgia, Stanford, Auburn, and Michigan joined Florida in the red. Georgia and Auburn also had their relays disqualified.

Day 3 Performers Relative to Seed

Team Seeded Actual Day 3 Score Relative to Seed
Indiana 64 140 39
NC State 76 108 32
Cal 89 117.5 28.5
Louisville 24 39 15
Towson 2.5 17 14.5
SMU 6 15 9
Wisconsin 0 9 9
Texas 42.5 59 5.5
Miami (FL) 0 6 5
Utah 1 6 5
Notre Dame 35.5 40 4.5
Arizona 0 4 4
Arizona State 138.5 142 3.5
USC 0 9 3
George Washington 0 3 3
North Carolina 0 7 2
Alabama 22.5 24 1.5
Ohio State 9 23 1
Virginia 28.5 29 0.5
Pittsburgh 0 15 0
Florida State 14 14 0
Virginia Tech 57 55 -2
LSU 0 5 -2
Minnesota 0 11 -3
Texas A&M 34 41 -4
Penn State 13 8 -5
BYU 9 4 -5
Tennessee 58.5 61 -9.5
Michigan 34 20.5 -13.5
Auburn 22.5 5 -17.5
Stanford 62 60 -22
Georgia 56 31 -25
Florida 170 112 -61

Over/Under 400 IM

Team Psych Prelims Finals Difference vs Seed
Arizona State 53 42 47 -6
Indiana 3 0 0 -3
Cal 0 6 2 2
Florida 25 32 26 1
NC State 5 1 7 2
Tennessee 0 0 0 0
Stanford 15 0 0 -15
Texas 0 0 0 0
Virginia Tech 0 0 0 0
Texas A&M 16 14 16 0
Notre Dame 0 0 0 0
Louisville 0 0 0 0
Georgia 25 22 19 -6
Virginia 0 0 0 0
Alabama 0 0 0 0
Ohio State 6 15 11 5
Michigan 0 0 0 0
Towson 0 0 0 0
Pittsburgh 0 0 0 0
SMU 6 11 15 9
Florida State 0 0 0 0
Minnesota 0 0 0 0
USC 0 0 0 0
Wisconsin 0 7 9 9
Penn State 0 0 0 0
North Carolina 0 0 0 0
Miami (FL) 0 0 0 0
Utah 0 0 0 0
Auburn 1 5 3 2
LSU 0 0 0 0
Arizona 0 0 0 0
BYU 0 0 0 0
George Washington 0 0 0 0

Over/Under 100 Fly

Team Psych Prelims Finals Difference vs Seed
Arizona State 13.5 15 14 0.5
Indiana 16.5 18 19 2.5
Cal 2 14 11.5 9.5
Florida 32 24 25 -7
NC State 30 35 45 15
Tennessee 0 0 0 0
Stanford 17 0 0 -17
Texas 0 0 0 0
Virginia Tech 17 13 15 -2
Texas A&M 6 3 6 0
Notre Dame 0 0 0 0
Louisville 0 0 0 0
Georgia 0 0 0 0
Virginia 0 0 0 0
Alabama 0 0 0 0
Ohio State 0 0 0 0
Michigan 12 21 12.5 0.5
Towson 0 0 0 0
Pittsburgh 0 0 0 0
SMU 0 0 0 0
Florida State 0 0 0 0
Minnesota 0 0 0 0
USC 0 0 0 0
Wisconsin 0 0 0 0
Penn State 0 0 0 0
North Carolina 0 0 0 0
Miami (FL) 0 0 0 0
Utah 0 0 0 0
Auburn 0 0 0 0
LSU 0 0 0 0
Arizona 0 0 0 0
BYU 9 6 4 -5
George Washington 0 6 3 3

Over/Under 200 Free

Team Psych Prelims Finals Difference vs Seed
Arizona State 12 8 8 -4
Indiana 2 13 14 12
Cal 21 32 32 11
Florida 33 15 11 -22
NC State 0 0 0 0
Tennessee 15 16 13 -2
Stanford 1 7 6 5
Texas 16.5 20 20 3.5
Virginia Tech 0 0 0 0
Texas A&M 0 0 0 0
Notre Dame 16 14 16 0
Louisville 4 11 11 7
Georgia 9 0 0 -9
Virginia 0 0 0 0
Alabama 22.5 19 24 1.5
Ohio State 3 0 0 -3
Michigan 0 0 0 0
Towson 0 0 0 0
Pittsburgh 0 0 0 0
SMU 0 0 0 0
Florida State 0 0 0 0
Minnesota 0 0 0 0
USC 0 0 0 0
Wisconsin 0 0 0 0
Penn State 0 0 0 0
North Carolina 0 0 0 0
Miami (FL) 0 0 0 0
Utah 0 0 0 0
Auburn 0 0 0 0
LSU 0 0 0 0
Arizona 0 0 0 0
BYU 0 0 0 0
George Washington 0 0 0 0

Over/Under 100 Breast

Team Psych Prelims Finals Difference vs Seed
Arizona State 0 0 0 0
Indiana 2.5 14 18 15.5
Cal 18.5 20 20 1.5
Florida 20 24 21 1
NC State 0 0 0 0
Tennessee 8 5 7 -1
Stanford 15 17 11 -4
Texas 6 6 1 -5
Virginia Tech 16 15 16 0
Texas A&M 8 0 0 -8
Notre Dame 0 0 0 0
Louisville 12 12 16 4
Georgia 0 0 0 0
Virginia 18.5 14 15 -3.5
Alabama 0 0 0 0
Ohio State 0 0 0 0
Michigan 0 0 0 0
Towson 2.5 16 17 14.5
Pittsburgh 0 0 0 0
SMU 0 0 0 0
Florida State 14 4 4 -10
Minnesota 0 0 0 0
USC 0 0 0 0
Wisconsin 0 0 0 0
Penn State 13 7 3 -10
North Carolina 0 0 0 0
Miami (FL) 0 0 0 0
Utah 1 1 6 5
Auburn 0 0 0 0
LSU 0 0 0 0
Arizona 0 0 0 0
BYU 0 0 0 0
George Washington 0 0 0 0

Over/Under 100 Back

Team Psych Prelims Finals Difference vs Seed
Arizona State 20 33 33 13
Indiana 12 12 20 8
Cal 17.5 27 18 0.5
Florida 26 27 28 2
NC State 15 20 24 9
Tennessee 3.5 0 0 -3.5
Stanford 0 0 0 0
Texas 14 9 9 -5
Virginia Tech 0 0 0 0
Texas A&M 0 0 0 0
Notre Dame 1.5 5 6 4.5
Louisville 0 0 0 0
Georgia 20 16 12 -8
Virginia 0 0 0 0
Alabama 0 0 0 0
Ohio State 0 0 0 0
Michigan 0 0 0 0
Towson 0 0 0 0
Pittsburgh 0 0 0 0
SMU 0 0 0 0
Florida State 0 0 0 0
Minnesota 0 0 0 0
USC 0 0 0 0
Wisconsin 0 0 0 0
Penn State 0 2 3 3
North Carolina 0 0 0 0
Miami (FL) 0 0 0 0
Utah 0 0 0 0
Auburn 9.5 4 2 -7.5
LSU 0 0 0 0
Arizona 0 0 0 0
BYU 0 0 0 0
George Washington 0 0 0 0

Over/Under 3M Diving

Team Prelims Finals Difference
Arizona State 0 0 0
Indiana 37 39 2
Cal 0 0 0
Florida 3 1 -2
NC State 0 0 0
Tennessee 12 14 2
Stanford 20 16 -4
Texas 11 7 -4
Virginia Tech 0 0 0
Texas A&M 11 13 2
Notre Dame 0 0 0
Louisville 0 0 0
Georgia 0 0 0
Virginia 0 0 0
Alabama 0 0 0
Ohio State 13 12 -1
Michigan 0 0 0
Towson 0 0 0
Pittsburgh 15 15 0
SMU 0 0 0
Florida State 0 0 0
Minnesota 14 11 -3
USC 6 9 3
Wisconsin 0 0 0
Penn State 0 0 0
North Carolina 5 7 2
Miami (FL) 1 6 5
Utah 0 0 0
Auburn 0 0 0
LSU 7 5 -2
Arizona 0 0 0
BYU 0 0 0
George Washington 0 0 0

Over/Under 400 Medley Relay

Team Psych Finals Difference vs Seed
Arizona State 40 40 0
Indiana 28 30 2
Cal 30 34 4
Florida 34 0 -34
NC State 26 32 6
Tennessee 32 27 -5
Stanford 14 27 13
Texas 6 22 16
Virginia Tech 24 24 0
Texas A&M 4 6 2
Notre Dame 18 18 0
Louisville 8 12 4
Georgia 2 0 -2
Virginia 10 14 4
Alabama 0 0 0
Ohio State 0 0 0
Michigan 22 8 -14
Towson 0 0 0
Pittsburgh 0 0 0
SMU 0 0 0
Florida State 0 10 10
Minnesota 0 0 0
USC 0 0 0
Wisconsin 0 0 0
Penn State 0 2 2
North Carolina 0 0 0
Miami (FL) 0 0 0
Utah 0 0 0
Auburn 12 0 -12
LSU 0 0 0
Arizona 0 4 4
BYU 0 0 0
George Washington 0 0 0

Team Projections After Day 3 (without Day 4 diving)

Team Day 1 Actual Day 2 Actual Day 3 Actual Day 4 Psych Projected Score Vs Psych
Arizona State 68 133 142 180 523 -15
Florida 70 91 112 126 399 -50
Cal 70 99 117.5 89 375.5 77.5
Indiana 52 55 140 78 325 60
NC State 50 48 108 87 293 18
Tennessee 28 58 61 72 219 -17.5
Texas 50 56 59 24 189 38.5
Stanford 46 38 60 34 178 -24
Virginia Tech 28 33 55 51 167 -9
Georgia 34 23 31 50 138 -35
Notre Dame 0 39 40 58 137 -10
Michigan 18 30 20.5 36 104.5 1.5
Auburn 30 37 5 29 101 -15.5
Ohio State 6 36 23 28 93 4
Louisville 24 6 39 12 81 19
Texas A&M 4 17 41 15 77 -1
Alabama 12 14 24 22 72 4.5
SMU 4 22 15 9 50 33
Virginia 0 12 29 4 45 -33.5
USC 0 0 9 28 37 3
Florida State 10 10 14 0 34 6
Minnesota 0 17 11 6 34 -8
Missouri 12 7 0 5 24 8
Miami (FL) 0 15 6 0 21 6
Arizona 2 13 4 0 19 -18
Penn 0 0 0 17 17 -11
Towson 0 0 17 0 17 14.5
Wisconsin 0 7 9 0 16 -35
Pittsburgh 0 0 15 0 15 0
LSU 0 6 5 2 13 2
BYU 0 3 4 4 11 -6
North Carolina 2 0 7 0 9 4
Penn State 0 0 8 0 8 -17
Georgia Tech 0 0 0 7 7 0
Brown 0 0 0 6 6 0
Kentucky 0 0 0 6 6 0
Utah 0 0 6 0 6 5
Purdue 0 5 0 0 5 -2
George Washington 0 0 3 0 3 3
Cal Baptist 0 0 0 0 0 0
Cincinnati 0 0 0 0 0 0
Duke 0 0 0 0 0 0
Harvard 0 0 0 0 0 0
Houston 0 0 0 0 0 0
Kansas 0 0 0 0 0 0
Liberty 0 0 0 0 0 0
Miami (OH) 0 0 0 0 0 0
Northwestern 0 0 0 0 0 0
Princeton 0 0 0 0 0 0
South Carolina 0 0 0 0 0 0
Southern Illinois 0 0 0 0 0 0

 

SwimSwam: 2024 NCAA Men’s Championships: Day 3 Scoring Analysis – Gators Crash, Hoosiers Soar

You must be logged in to post a comment Login