Cricket

Shubman Gill joins the T20I’s elite club after a blazing ton against New Zealand

on

Shubman Gill, Glenn Maxwell and Brendon Mccullum

In the third and final T20 Internationals (T20I) against New Zealand on Wednesday, India opener Shubman Gill guided his team to a series-clinching victory and etched his name into the record books. He scored a storming 126 off 63 deliveries and became the youngest player to score a century in T20Is.

During his exploits, Gill smashed 19 gigantic boundaries comprising seven sixes. The 23-year-old also surpassed Virat Kohli’s highest individual score for India in the shortest format. Notably, in last year’s Asia Cup, Kohli played a 122-run knock against Afghanistan. Gill’s ton also put him in the rare list of all three format centurions as he became the 21st cricketer across the world to achieve the feat.

Just a few weeks ago, Gill scored his maiden One Day International (ODI) double ton against the Blackcaps. Now, after this recent record-breaking inning, the Punjab batter joined the elite club of T20I centurions with the likes of Brendon Mccullum, Glenn Maxwell, Rohit Sharma and many others.

On that note, let’s look at the list of some major T20I century hitters.

Batters from full-member teams to score a T20I century:

  • Rohit Sharma (IND) – Matches: 148 | Runs: 3853 | Highest score: 118 | 100s: 4
  • Glenn Maxwell (AUS) – Matches: 98 | Runs: 2159 | Highest score: 145* | 100s: 3
  • Colin Munro (NZ) – Matches: 65 | Runs: 1724|Highest score: 109* | 100s: 3
  • Suryakumar Yadav (IND) – Matches: 48 | Runs: 1675 | Highest score: 117 | 100s: 3
  • Babar Azam (PAK) – Matches: 99 | Runs: 3355 | Highest score: 122 | 100s: 2
  • Aaron Finch (AUS) – Matches: 103 | Runs: 3120 | Highest score: 172 | 100s: 2
  • Chris Gayle (WI) – Matches: 79 | Runs: 1899  |Highest score: 117 | 100s: 2
  • Martin Guptill (NZ) – Matches: 122 | Runs: 3531 | Highest score: 105 | 100s: 2
  • Evin Lewis (WI) – Matches: 53 | Runs: 1465 | Highest score: 125* | 100s: 2
  • Brendon Mccullum (NZ) – Matches: 71 | Runs: 2140 | Highest score: 123 | 100s: 2
  • David Miller (SA) – Matches: 108 | Runs: 2106 | Highest score: 106* | 100s: 2
  • Glenn Phillips (NZ) – Matches: 59 | Runs: 1385 | Highest score: 108 | 100s: 2
  • KL Rahul (IND) – Matches: 72 | Runs: 2265 | Highest score: 110* | 100s: 2
  • Rilee Rossouw (SA) – Matches: 26 | Runs: 699 | Highest score: 109 | 100s: 2
  • Ahmed Shehzad (PAK) – Matches: 59 | Runs: 1471 | Highest score: 111* | 100s: 1
  • Finn Allen (NZ) – Matches: 28 | Runs: 616 | Highest score: 101 | 100s: 1
  • Jos Buttler (ENG) – Matches: 103 | Runs: 2602 | Highest score: 101* | 100s: 1
  • Tillakaratne Dilshan (SL) – Matches: 80 | Runs: 1889 | Highest score: 104* | 100s: 1
  • Faf du Plessis (SA) – Matches: 47 | Runs: 1466 | Highest score: 119 | 100s: 1
  • Alex Hales (ENG) – Matches: 75 | Runs: 2074 | Highest score: 116* | 100s: 1
  • Hazratullah Zazai (AFG) – Matches: 34 | Runs: 967 | Highest score: 162* | 100s: 1
  • Deepak Hooda (IND) – Matches: 21 | Runs: 368 | Highest score: 104 | 100s: 1
  • Mahela Jayawardene (SL) – Matches: 55 | Runs: 1493 | Highest score: 100 | 100s: 1
  • Virat Kohli (IND) – Matches: 115 | Runs: 4008 | Highest score: 122* | 100s: 1
  • Richard Levi (SA) – Matches: 13 | Runs: 236 | Highest score: 117* | 100s: 1
  • Liam Livingstone (ENG) – Matches: 29 | Runs: 423 | Highest score: 103 | 100s: 1
  • David Malan (ENG) – Matches: 55 | Runs: 1748 | Highest score: 103* | 100s: 1
  • Mohammad Rizwan (PAK) – Matches: 80 | Runs: 2635 | Highest score: 104* | 100s: 1
  • Mohammad Shahzad (AFG) – Matches: 70 | Runs: 2015 | Highest score: 118* | 100s: 1
  • Kevin O’Brien (IRE) – Matches: 110 | Runs: 1973 | Highest score: 124 | 100s: 1
  • Rovman Powell (WI) – Matches: 55 | Runs: 890 | Highest score: 107 | 100s: 1
  • Suresh Raina (IND) – Matches: 78 | Runs: 1605 | Highest score: 101 | 100s: 1
  • Shubman Gill (IND) – Matches: 6 | Runs: 202 | Highest score: 126* | 100s: 1
  • Paul Stirling (IRE) – Matches: 121 | Runs: 3181 | Highest score: 115* | 100s: 1
  • Tamim Iqbal (BAN) – Matches: 74 | Runs: 1701 | Highest score: 103* | 100s: 1
  • Nico van Wyk (SA) – Matches: 8 | Runs: 225 | Highest score: 114* | 100s: 1
  • David Warner (AUS) – Matches: 99 | Runs: 2894 | Highest score: 100* | 100s: 1
  • Shane Watson (AUS) – Matches: 58 | Runs: 1462 | Highest score: 124* | 100s: 1

For latest cricket news & updates, visit CricketTimes.com.

You must be logged in to post a comment Login