
2023 SUPERCROSS POINT STANDINGS (AFTER ROUND 10 OF 17)
The 2023 Monster Energy Supercross championship has been getting more and more interesting as a major shift has occurred in the points hunt. Both Eli Tomac and Chase Sexton would finish poorly at Indy (8, 10) allowing Cooper Webb’s third place finish to bump him on top of the leaderboard. With red plate in hand, things are starting to look similar to 2021, when Cooper locked down his late season charge in the championship.
In the 250 class, things have continued to be the same as Hunter Lawrence takes the 250 roster to Gapplebees at each round. With only a handful of riders who have the skill to contend with Hunter, their inconsistent finishes have held them back. Riders like Nate Thrasher, Jordon Smith, Jeremy Martin, Max Anstie, and even the rookie Haiden Deegan have shown Hunter some serious action but leap frog effect on the podium has held them back.
Now things are heating up in Detroit so scroll down below to find out where all the riders place in the points after round 10!
2023 DETROIT SUPERCROSS // FULL COVERAGE
Photos by Brian Converse
450 POINT STANDINGS (AFTER ROUND 10 OF 17)
Cooper Webb keeps his red plate as he finished second at the end of the night. Chase Sexton’s victory would slightly close the gap but the Honda rider still has some work to do to catch up to teh top leaders.
POS. | # | NAME | Total Points | ||
1 | 2 | Cooper Webb | 225 | ||
2 | 1 | Eli Tomac | 222 | ||
3 | 23 | Chase Sexton | 208 | ||
4 | 94 | Ken Roczen | 182 | ||
5 | 21 | Jason Anderson | 180 | ||
6 | 51 | Justin Barcia | 174 | ||
7 | 7 | Aaron Plessinger | 164 | ||
8 | 28 | Christian Craig | 136 | ||
9 | 9 | Adam Cianciarulo | 107 | ||
10 | 46 | Justin Hill | 103 | ||
11 | 15 | Dean Wilson | 95 | ||
12 | 17 | Joey Savatgy | 85 | ||
13 | 45 | Colt Nichols | 84 | ||
14 | 32 | Justin Cooper | 76 | ||
15 | 12 | Shane McElrath | 69 | ||
16 | 751 | Josh Hill | 67 | ||
17 | 14 | Dylan Ferrandis | 56 | ||
18 | 44 | Benny Bloss | 49 | ||
19 | 80 | Kevin Moranz | 40 | ||
20 | 11 | Kyle Chisholm | 38 | ||
21 | 78 | Grant Harlan | 36 | ||
22 | 519 | Joshua Cartwright | 36 | ||
23 | 60 | Justin Starling | 36 | ||
24 | 68 | Cade Clason | 33 | ||
25 | 47 | Fredrik Noren | 27 | ||
26 | 24 | Rj Hampshire | 15 | ||
27 | 27 | Malcolm Stewart | 15 | ||
28 | 73 | John Short | 12 | ||
29 | 25 | Marvin Musquin | 11 | ||
30 | 219 | Chase Marquier | 5 | ||
31 | 74 | Logan Karnow | 3 | ||
32 | 848 | Joan Cros | 2 | ||
33 | 140 | Alex Ray | 2 |
Eli Tomac is three points away from Cooper.
250 POINT STANDINGS (AFTER ROUND 5 OF 10)
Hunter Lawrence’s lead only grows as the rest of the competition takes each other. If Hunter keeps this up, we wonder which round he will be able to clinch the championship at.
POS. | # | NAME | Total Points | |
1 | 96 | Hunter Lawrence | 151 | |
2 | 29 | Nate Thrasher | 116 | |
3 | 238 | Haiden Deegan | 111 | |
4 | 6 | Jeremy Martin | 109 | |
5 | 63 | Max Anstie | 104 | |
6 | 58 | Jordon Smith | 92 | |
7 | 57 | Chris Blose | 88 | |
8 | 128 | Tom Vialle | 85 | |
9 | 285 | Coty Schock | 72 | |
10 | 67 | Cullin Park | 67 | |
11 | 62 | Jace Owen | 63 | |
12 | 832 | Chance Hymas | 60 | |
13 | 66 | Henry Miller | 55 | |
14 | 31 | Michael Mosiman | 51 | |
15 | 339 | Talon Hawkins | 47 | |
16 | 91 | Jeremy Hand | 41 | |
17 | 460 | Michael Hicks | 39 | |
18 | 99 | Hardy Munoz | 32 | |
19 | 243 | Caden Braswell | 31 | |
20 | 50 | Marshal Weltin | 30 | |
21 | 247 | Brock Papi | 28 | |
22 | 330 | A J Catanzaro | 16 | |
23 | 125 | Luke Neese | 15 | |
24 | 170 | Devin Simonson | 12 | |
25 | 192 | Jack Chambers | 12 | |
26 | 86 | Josiah Natzke | 10 | |
27 | 300 | Lane Allison | 10 | |
28 | 174 | Luca Marsalisi | 6 | |
29 | 602 | Gage Linville | 4 | |
30 | 95 | Lance Kobusch | 3 |
2023 DETROIT SUPERCROSS // FULL COVERAGE
2023 SUPERCROSS POINT STANDINGS (AFTER ROUND 10 OF 17) Motocross Action Magazine.
You must be logged in to post a comment Login