The International Reykjavik Open Chess Tournament, sponsored by Kvika and Brim, has begun at Harpa conference center at the heart of Reykjavik, Iceland. The event started with a record breaking participation as 400+ players entered the legendary playing hall.
Before beginning proceeding, GM-elect Vignir Vatnar Stefánsson was celebrated as the newest Grandmaster of Iceland by Friðrik Ólafsson, and in the aftermath, Dagur B. Eggertsson played the first move of the tournament for the opponent of Vasyl Ivanchuk (2664), the highest-ranked player of the competition, at the top board.
Vasyl Ivanchuk won in nice style in the first round and you can replay all games here
The results of the first round were mostly in line with expectations, but there were some unexpected outcomes. The European U12 champion from Poland, Patryk Cieslak (2207), defeated one of the highest-rated players of the tournament, the Brazilian Alexander Fier (2606). Norwegian FIDE master Andre Nielsen (2201), twenty years old, beat Viking Grzegorz Gajewski (2587), which was also considered an unexpected result.
The competition is moving quickly, with the second round being held on Thursday, with two rounds taking place. The first round begins at 9:00, and the second round starts at 16:00. Follow the live games here
Reykjavik open 2023 results round 1
1 | FM | Erdene Baasansuren | 2232 | 0 – 1 | GM | Vasyl Ivanchuk | 2664 |
2 | GM | Nils Grandelius | 2658 | 1 – 0 | IM | Peter G Large | 2227 |
3 | FM | Bruno Dieu | 2219 | 0 – 1 | GM | Aryan Tari | 2649 |
4 | GM | Mustafa Yilmaz | 2629 | 1 – 0 | FM | Todd Andrews | 2217 |
5 | FM | Eugene Rebers | 2213 | 0 – 1 | GM | Abhijeet Gupta | 2620 |
6 | GM | Tamas Banusz | 2616 | 1 – 0 | M Paul Townsend | 2209 | |
7 | FM | Patryk Cieslak | 2207 | 1 – 0 | GM | Alexandr Fier | 2606 |
8 | GM | Emre Can | 2600 | 1 – 0 | WFM | Katharina Ricken | 2205 |
9 | John Cornelisse | 2203 | 0 – 1 | GM | Viktor Erdos | 2587 | |
10 | GM | Grzegorz Gajewski | 2587 | 0 – 1 | FM | Andre Nielsen | 2201 |
11 | CM | Lukas Melzner | 2199 | 0 – 1 | GM | Maxime Lagarde | 2581 |
12 | GM | Leon Livaic | 2569 | 1 – 0 | WIM | Isha Sharma | 2197 |
13 | Timo Leonard | 2196 | 0 – 1 | GM | Matthieu Cornette | 2563 | |
14 | GM | Marcin Dziuba | 2554 | 1 – 0 | FM | Stephan Bruchmann | 2185 |
15 | FM | Andrew L Mack | 2183 | 0 – 1 | GM | V Pranav | 2545 |
16 | GM | Gabor Papp | 2544 | 1 – 0 | FM | Ashvin Sivakumar | 2181 |
17 | Patrick Terhuven | 2180 | 0 – 1 | GM | Brandon Jacobson | 2543 | |
18 | GM | Sebastien Maze | 2542 | 1 – 0 | IM | Nisha Mohota | 2177 |
19 | FM | Miguel Ruiz Buendia | 2172 | 0 – 1 | GM | Hjorvar Steinn Gretarsson | 2538 |
20 | GM | N R Visakh | 2538 | 1 – 0 | Birkir Isak Johannsson | 2171 | |
21 | WIM | Srishti Pandey | 2156 | 0 – 1 | GM | Danyyil Dvirnyy | 2531 |
22 | GM | Kjetil A. Lie | 2515 | ½ – ½ | Vitaliy Garbuz | 2155 | |
23 | Magnus P. Ornolfsson | 2153 | 0 – 1 | GM | Leon Mons | 2514 | |
24 | IM | N R Vignesh | 2513 | 1 – 0 | Raphael Kracht | 2145 | |
25 | Matias Shundi | 2145 | 0 – 1 | GM | Hannes Stefansson | 2510 | |
26 | GM | Fabien Libiszewski | 2499 | 1 – 0 | Martin Wecker | 2144 | |
27 | IM | Raymond Kaufman | 2143 | ½ – ½ | GM | Johann Hjartarson | 2478 |
28 | IM | P Shyaamnikhil | 2477 | ½ – ½ | CM | Bardur Orn Birkisson | 2142 |
29 | Stephan Briem | 2142 | 0 – 1 | GM | Adrien Demuth | 2475 | |
30 | IM | Evgenios Ioannidis | 2473 | 1 – 0 | Nils Heldenbergh | 2141 | |
31 | Alexander Oliver Mai | 2141 | 0 – 1 | IM | Kassa Korley | 2468 | |
32 | GM | Michael Richter | 2466 | 1 – 0 | Andre Kunz | 2140 | |
33 | IM | Vignir Vatnar Stefansson | 2461 | 1 – 0 | Wessel Van Kessel | 2137 | |
34 | Dion Krivenko | 2136 | 0 – 1 | GM | Magesh Chandran Panchanathan | 2460 | |
35 | GM | Lev Yankelevich | 2459 | ½ – ½ | CM | Neeraj Harish | 2127 |
36 | Benedikt Briem | 2127 | ½ – ½ | IM | Jonah B Willow | 2459 | |
37 | GM | Rainer Knaak | 2455 | 1 – 0 | Johann Ingvason | 2122 | |
38 | FM | Tim Jaksland | 2117 | 0 – 1 | IM | Quentin Loiseau | 2449 |
39 | FM | Petros Trimitzios | 2358 | 1 – 0 | WFM | Anna Cramling Bellon | 2066 |
40 | IM | Fy Antenaina Rakotomaharo | 2448 | 1 – 0 | WFM | Anastasiia Hnatyshyn | 2114 |
41 | IM | Dietmar Kolbus | 2273 | 1 – 0 | WFM | Alexandra Botez | 1988 |
42 | Niels Skou | 2114 | 0 – 1 | IM | Dimitar Mardov | 2445 | |
43 | Lucia Striskova | 2002 | 0 – 1 | WGM | Dina Belenkaya | 2300 | |
44 | Yannick Kather | 2137 | 0 – 1 | GM | Simon K Williams | 2461 | |
45 | IM | Bala Chandra Prasad Dhulipalla | 2441 | 1 – 0 | Bjorn Holm Birkisson | 2110 | |
46 | Sebastian Hoffmann | 2108 | 0 – 1 | IM | Matthew J Wadsworth | 2439 | |
47 | IM | Alan-Safar Ramoutar | 2425 | ½ – ½ | Matthieu Loncke | 2108 | |
48 | Jukka Johansson | 2106 | ½ – ½ | FM | Shubh Jayesh Laddha | 2422 | |
49 | GM | Gudmundur Kjartansson | 2402 | 1 – 0 | Ives Girardin | 2104 | |
50 | CM | Nikash Vemparala | 2100 | 0 – 1 | GM | Throstur Thorhallsson | 2392 |
51 | FM | Dimitrios Ladopoulos | 2391 | 1 – 0 | Hugh W Murphy | 2100 | |
52 | Indy Southcott-Moyers | 2094 | 0 – 1 | IM | Irine Kharisma Sukandar | 2389 | |
53 | IM | Gellert Karacsonyi | 2385 | 1 – 0 | Alexander Doraszelski | 2093 | |
54 | Tobias Becker | 2085 | 0 – 1 | IM | S Ajay Krishna | 2382 | |
55 | Dmitriy Kushko | 2379 | 1 – 0 | IM | Askell O Karason | 2084 | |
56 | CM | Sohum Lohia | 2081 | 1 – 0 | FM | Aron Pasti | 2378 |
57 | IM | Mohapatra Sidhant | 2376 | 1 – 0 | Alexander Deatrick | 2081 | |
58 | Arnar Milutin Heidarsson | 2075 | 0 – 1 | IM | Ludvig Carlsson | 2375 | |
59 | FM | Jakub Kusa | 2373 | 0 – 1 | Craig Jones | 2075 | |
60 | Petur Palmi Hardarson | 2069 | ½ – ½ | IM | Bjorn Thorfinnsson | 2369 | |
61 | IM | Thomas Willemze | 2364 | 1 – 0 | Bragi Halldorsson | 2067 | |
62 | Yash Jayesh Laddha | 2067 | 1 – 0 | IM | John C Pigott | 2361 | |
63 | Charan Sai Kalluri Hari | 2066 | 0 – 1 | IM | Eric Rosen | 2357 | |
64 | FM | Tom O`Gorman | 2357 | 0 – 1 | Arun Manukonda | 2061 | |
65 | FM | Gregory Markzon | 2059 | 0 – 1 | IM | Malte Colpe | 2356 |
66 | FM | Vitali Braun | 2356 | ½ – ½ | CM | Dinmukhammed Tulendinov | 2048 |
67 | WFM | Ellen Kakulidis | 2046 | 1 – 0 | FM | Eduard Miller | 2354 |
68 | IM | Hilmir Freyr Heimisson | 2351 | 1 – 0 | Jonathan Pagan | 2042 | |
69 | WGM | Lenka Ptacnikova | 2040 | ½ – ½ | IM | Julien Song | 2348 |
70 | FM | Vedant Panesar | 2348 | 1 – 0 | Filip Bjorkman | 2040 | |
71 | Andre Kienitz | 2039 | 0 – 1 | IM | Kyron Griffith | 2342 | |
72 | IM | David Fitzsimons | 2338 | 0 – 1 | Lepu Coco Zhou | 2034 | |
73 | Max Peter Bartelt | 2031 | 0 – 1 | IM | Justin Sarkar | 2338 | |
74 | FM | Guillaume Camus De Solliers | 2325 | 1 – 0 | Per Fredrik Holand | 2026 | |
75 | Gudni Petursson | 2020 | 0 – 1 | IM | Elliot Papadiamandis | 2323 | |
76 | FM | Adrian Soderstrom | 2322 | 1 – 0 | Nicolas Maleki | 2018 | |
77 | Bernd Schaefer | 2018 | 0 – 1 | WIM | Zsoka Gaal | 2320 | |
78 | FM | Aleksandr Domalchuk-Jonasson | 2318 | 0 – 1 | Jules Brunier | 2015 | |
79 | Dimitrios Gkogkas | 2015 | 0 – 1 | FM | Tamas Gunes Ongut | 2317 | |
80 | WGM | Atousa Pourkashiyan | 2313 | 1 – 0 | Ming Yao Gavin Koh | 2012 | |
81 | Kees Verweij | 2010 | 0 – 1 | WGM | Evgeniya Doluhanova | 2311 | |
82 | FM | Sigurbjorn Bjornsson | 2310 | 1 – 0 | Aasef Alashtar | 2007 | |
83 | Adrian Mensing | 2005 | 0 – 1 | FM | Hamish Olson | 2309 | |
84 | FM | Rajaa Karthik | 2302 | 1 – 0 | David Mehlhorn | 2004 | |
85 | WGM | Sarah Papp | 2288 | 1 – 0 | Alexis Langlois-Remillard | 2001 | |
86 | Christian Kalla | 1994 | 0 – 1 | FM | Louis Salles | 2287 | |
87 | FM | Mikkel Manosri Jacobsen | 2283 | 1 – 0 | FM | David George Samir | 1993 |
88 | WFM | Katrin Daemering | 1991 | 0 – 1 | FM | Stephen Dishman | 2274 |
89 | Andreas Skrede Hausken | 1987 | 0 – 1 | FM | Olivier Heurtebize | 2269 | |
90 | WIM | Anastasiya Rakhmangulova | 2266 | 1 – 0 | Jose Raul Alfaro Guillen | 1983 | |
91 | Tony Kukavica | 1981 | 0 – 1 | CM | Tobias Lang Nilsen | 2265 | |
92 | FM | Varshini M Sahithi | 2262 | 1 – 0 | WFM | Hallgerdur Thorsteinsdottir | 1978 |
93 | Johanna Bjorg Johannsdottir | 1974 | ½ – ½ | FM | Benjamin Dauth | 2261 | |
94 | FM | Fredrik Lindh | 2259 | 1 – 0 | Jared William Moeller | 1974 | |
95 | Elmar Fuchs | 1973 | ½ – ½ | FM | Carl Cederstam | 2255 | |
96 | Jeremy Hommer | 2251 | 1 – 0 | Szymon Pozimski | 1972 | ||
97 | Sebastian Schrodt | 1972 | 0 – 1 | Sondre Melaa | 2243 | ||
98 | Sigurdur Pall Gudnyjarson | 1664 | 0 – 1 | Dmitriy Grigoriev | 1969 | ||
99 | Martin Knudsen | 1969 | ½ – ½ | Jay Carr | 1663 | ||
100 | Unnar Ingvarsson | 1661 | 0 – 1 | Bart Jan Andriessen | 1966 | ||
101 | AGM | Ruizhi Carwyn Yeo | 1963 | 1 – 0 | Christer Andersson | 1659 | |
102 | Harry Bryant | 1652 | ½ – ½ | Gunnar Erik Gudmundsson | 1961 | ||
103 | Christian Koschetzki | 1960 | 1 – 0 | Simon Morris | 1648 | ||
104 | Andrew Yu Qiu | 1646 | 0 – 1 | Philipp Biedenkopf | 1959 | ||
105 | AIM | Chris B Rice | 1952 | ½ – ½ | Tomer Arian | 1644 | |
106 | Brian Stuart | 1642 | 0 – 1 | Uwe Arndt | 1940 | ||
107 | David Kolka | 1940 | 1 – 0 | Leander Eriksen | 1637 | ||
108 | Helgi Hauksson | 1637 | 0 – 1 | Ogmundur Kristinsson | 1937 | ||
109 | Johann Ragnarsson | 1929 | 1 – 0 | Idunn Helgadottir | 1636 | ||
110 | Miranda Vander Zwalmen | 1625 | ½ – ½ | Jesper Billeskov Jansen | 1928 | ||
111 | Wolfgang Hartmann Dr. | 1925 | 1 – 0 | Sebastian Lien | 1618 | ||
112 | Carlos Lopez Garcia | 1616 | 0 – 1 | Steve Kee | 1919 | ||
113 | Kay Schaefer | 1919 | ½ – ½ | George Adams | 1604 | ||
114 | Navid Bajoghli | 1598 | 0 – 1 | Chris Doran | 1918 | ||
115 | Stefan Geyler Dr. | 1915 | ½ – ½ | Eirik Texe | 1592 | ||
116 | Mikael Bjarki Heidarsson | 1591 | ½ – ½ | Jinghan Cameron Goh | 1899 | ||
117 | Avyukt Dasgupta | 1896 | ½ – ½ | Lior Yedid | 1586 | ||
118 | Grimur Danielsson | 1570 | ½ – ½ | Matthew Dishman | 1896 | ||
119 | Einar Gregersen | 1894 | 1 – 0 | Karl Saliba | 1570 | ||
120 | Vipin Zamvar | 1569 | 0 – 1 | Adam Omarsson | 1890 | ||
121 | Jonas Rempe | 1887 | ½ – ½ | Sture Westerlind | 1568 | ||
122 | Sanjoy K Banerjee | 1566 | 0 – 1 | Teemu Miettinen | 1884 | ||
123 | Haraldur Haraldsson | 1882 | 1 – 0 | Gerhard Grubauer | 1564 | ||
124 | Avaan Chamadia | 1563 | 0 – 1 | Ingvar Wu Skarphedinsson | 1882 | ||
125 | Timofei Krassel | 1880 | 1 – 0 | Kaushalya Kularatnam | 1563 | ||
126 | Eva Shadrina | 1563 | 1 – 0 | Annelies Cuvelier | 1875 | ||
127 | Johann Arnar Finnsson | 1874 | 1 – 0 | Sigurdur Freyr Jonatansson | 1551 | ||
128 | Fynn von Kistowski | 1548 | 0 – 1 | Stefan Arnalds | 1873 | ||
129 | FM | Lester Van Meter | 1872 | 1 – 0 | Odd Christoffersen | 1510 | |
130 | Gudrun Fanney Briem | 1503 | 0 – 1 | Sigurjon Haraldsson | 1864 | ||
131 | Robert J Harnett | 1861 | 0 – 1 | Birkir Hallmundarson | 1499 | ||
132 | Oron Han | 1496 | ½ – ½ | Maximilian Kreutner | 1860 | ||
133 | Henry Adams | 1859 | 1 – 0 | Benjamin Lien | 1495 | ||
134 | Thorsteinn Magnusson | 1485 | ½ – ½ | Mildo Van Staden | 1856 | ||
135 | Juergen Kleinert | 1855 | 1 – 0 | Kristjan Ingi Smarason | 1469 | ||
136 | Ariv DebMisra | 1457 | 0 – 1 | Wilfred Wheatley | 1854 | ||
137 | Michael Carey | 1852 | 1 – 0 | Stefan Heller | 1451 | ||
138 | AFM | Sridhar Seshadri | 1445 | 0 – 1 | Paul Fouassier | 1848 | |
139 | Akiva Notkin | 1846 | 0 – 1 | Engilbert Vidar Eythorsson | 1442 | ||
140 | Jon Ulfur Hafthorsson | 1434 | 0 – 1 | Thorsteinn Jakob F Thorsteinsson | 1844 | ||
141 | Roger Paul Dorweiler | 1843 | 1 – 0 | Niyathi Girish | 1425 | ||
142 | Christopher Surace | 1413 | ½ – ½ | Arthur Krumm | 1843 | ||
143 | Lars Tormod Haugen | 1837 | 0 – 1 | Paul Haberecht | 1412 | ||
144 | Ivar Endeberg | 1302 | 0 – 1 | Dagur Kjartansson | 1835 | ||
145 | Zain Patel | 1833 | 1 – 0 | Solvi Gudmundsson | 1283 | ||
146 | Sighvatur Karlsson | 1270 | 0 – 1 | Friedrich Oberschilp | 1827 | ||
147 | Bjarni Saemundsson | 1826 | 1 – 0 | Victor Samuel | 1269 | ||
148 | Kari Steinn Vidarsson | 1267 | 1 – 0 | Olafur Gisli Jonsson | 1817 | ||
149 | WIM | Lisseth Acevedo Mendez | 1816 | 1 – 0 | Orvar Holm Brynjarsson | 1262 | |
150 | Viktor Mattias Laroy Hedman | 1257 | 0 – 1 | Kristjan Halldorsson | 1809 | ||
151 | Kristinn J Sigurthorsson | 1808 | 1 – 0 | Andreas Hagen | 1244 | ||
152 | Rao Lokeswara M | 1218 | 0 – 1 | Smari Sigurdsson | 1807 | ||
153 | Boris Fresow | 1804 | 1 – 0 | Daniel Garatun Rusten | 1169 | ||
154 | Tristan Fannar Jonsson | 1164 | 0 – 1 | Andy Hill | 1802 | ||
155 | Kameron Grose | 1800 | 1 – 0 | Lennik Rempe | 1154 | ||
156 | Olafur Orn Olafsson | 1130 | 0 – 1 | Erwin De Kleijn | 1798 | ||
157 | Sigurdur Eiriksson | 1798 | 1 – 0 | Emilia Embla B. Berglindardottir | 1112 | ||
158 | Katrin Maria Jonsdottir | 1071 | 0 – 1 | Raffaele Scoccianti | 1796 | ||
159 | AFM | Andreas Hipler Dr. | 1780 | 1 – 0 | Annika Abmayr | 1054 | |
160 | Adalsteinn Egill Asgeirsson | 1052 | 0 – 1 | Alexander Boschmann | 1779 | ||
161 | Gerd Densing | 1777 | 1 – 0 | Anton Bjorn Baldursson | 0 | ||
162 | Robert Lance Banta | 0 | 0 – 1 | Robert Fischer | 1775 | ||
163 | Niklas Frost | 1774 | 1 – 0 | Pierre Bokobza | 0 | ||
164 | Nokkvi Holm Brynjarsson | 0 | 0 – 1 | Roman Attinger | 1768 | ||
165 | Malcolm H Cooper | 1763 | 0 – 1 | Eugenio Buzzoni | 0 | ||
166 | Aria Bjork Danielsdottir | 0 | 0 – 1 | Hafsteinn Agustsson | 1762 | ||
167 | Sigurdur Ingason | 1756 | 1 – 0 | Ryan Dee | 0 | ||
168 | Njord Eggen | 0 | 0 – 1 | Magnus Kristinsson | 1756 | ||
169 | Ronald Beuger | 1754 | 1 – 0 | Eirikur Gardar Einarsson | 0 | ||
170 | Marcus Gosling | 0 | ½ – ½ | Stefans Kasims | 1753 | ||
171 | Richard Hasala | 1750 | 1 – 0 | Eyrun Eva Gunnarsdottir | 0 | ||
172 | Hafthor Haarde Vignisson | 0 | 0 – 1 | Dustin Tennessee Opasiak | 1748 | ||
173 | Jon Eggert Hallsson | 1747 | 0 – 1 | Sean Horan | 0 | ||
174 | Allan Edward Jones | 0 | 0 – 1 | Robert Kane | 1745 | ||
175 | Benjamin Spagnoli | 1744 | 1 – 0 | Aidan C Kolar | 0 | ||
176 | Brendan Kolar | 0 | 0 – 1 | Kristjan Orn Eliasson | 1737 | ||
177 | Antonio Tacconi | 1736 | 1 – 0 | Lionel Lansiart | 0 | ||
178 | Daniel Lueck | 0 | 0 – 1 | Martin Scotti | 1734 | ||
179 | George Horan | 1729 | ½ – ½ | Devin R Mccleary | 0 | ||
180 | Oliver Montague | 0 | 0 – 1 | Peter Yong Qiu | 1729 | ||
181 | Benedikt Thorisson | 1725 | ½ – ½ | Jonas Mueller | 0 | ||
182 | Alec Christopher Newport | 0 | 0 – 1 | James I Chilton | 1722 | ||
183 | AIM | Jimmy Tan | 1715 | 1 – 0 | Brunth Sundar Nitish | 0 | |
184 | Roberto Eduardo Osorio Ferrer | 0 | ½ – ½ | Kristjan Geirsson | 1700 | ||
185 | Josef Omarsson | 1693 | 1 – 0 | Alexander Potter | 0 | ||
186 | Xie Qiu | 0 | 1 – 0 | Eric de Winter | 1687 | ||
187 | Morten Hansen Hald | 1687 | ½ – ½ | Ishaan Rajendran | 0 | ||
188 | Milan Rajendran | 0 | 0 – 1 | AFM | Kevin Winter | 1680 | |
189 | Even Hetland | 1680 | 1 – 0 | Manuel Schubert | 0 | ||
190 | Alan Stolyarov | 0 | ½ – ½ | Snorri Vikanes Bjarnason | 1676 | ||
191 | Sondre-Andreas Pedersen | 1674 | 1 – 0 | Geofrey Tourbez | 0 | ||
192 | Stefan Wallasch | 0 | ½ – ½ | Henry Brade | 1668 | ||
193 | Sissel Kaergaard | 1665 | 0 – 1 | Max Walo | 0 | ||
194 | Stefan Bergsson | 2192 | ½ – ½ | IM | Stephen R Mannion | 2190 |
The competition is being followed online, with the American Twitch star Alexandra Botez broadcasting her game live with 20,000 viewers at one point. The Swedish Anna Cramling was also well followed, with 11,000 people watching her game. The participation is as high as in previous years, with over 400 competitors, smashing the previous record which was just over 270.
Overall, it was a good start to the tournament, and there were some surprising results, which adds to the excitement of the competition.
You must be logged in to post a comment Login