Chess

Kirill Alekseenko and Murali Karthikeyan in joint lead at the Chessable Sunway Sitges

on

The 2022 Chessable Sunway Sitges Chess Festival is taking place from 11-22 December in Sitges, Barcelona, and features two tournaments: Open A and Open B, with a total prize fund of 27.155eur. 

After five played rounds, Kirill Alekseenko and Murali Karthikeyan grabbed the lead with the perfect 5/5 score. Hans Niemann, Eltaj Safarli, Anton Demchenko, Karen Grigoryan, and Manuel Petrosyan follow scoring 4.5 points each. The 6th round starts today at 16:30 (local time) featuring the encounters of the leaders. Alekseenko will have whites against Karthikeyan, Nimeann will be white against Petrosyan, Grigoryan goes against Demchenko, Yu Yangyi meets Safarli.

Rankings after 5 played rounds – Chessable Sunway Sitges Open A 2022:

Rk.   Name sex FED Rtg Pts.  TB1 TB2  
1 GM Alekseenko Kirill    FID 2672 5 14 16 15.5
  GM Karthikeyan Murali    IND 2620 5 14 16 15.5
3 GM Niemann Hans Moke    USA 2698 4.5 15 18 15.3
4 GM Safarli Eltaj    AZE 2616 4.5 15 17 14.5
5 GM Demchenko Anton    FID 2632 4.5 14 16 13.8
6 GM Grigoryan Karen H.    ARM 2619 4.5 14 16 13.8
7 GM Petrosyan Manuel    ARM 2621 4.5 13 16 14
8 GM Puranik Abhimanyu    IND 2616 4 16 19 13.5
9 GM Aravindh Chithambaram Vr.    IND 2607 4 16 18 14
10 IM Samant Aditya S    IND 2470 4 16 18 12.5
11 GM Yu Yangyi    CHN 2728 4 15 17 12.5
  GM Van Foreest Jorden    NED 2690 4 15 17 12.5
13 GM Svane Frederik    GER 2568 4 14 17 12.5
14 GM Aryan Chopra    IND 2618 4 14 16 12.3
15 GM Durarbayli Vasif    AZE 2612 4 14 16 12
16 IM Sidhant Mohapatra    IND 2337 4 14 16 11.3
17 GM Sumets Andrey    UKR 2506 4 14 16 11
  GM Firat Burak    TUR 2460 4 14 16 11
19 GM Gines Esteo Pedro Antonio    ESP 2500 4 13 16 11.8
20 GM Adhiban B.    IND 2611 4 13 16 11.5
21 GM Sanal Vahap    TUR 2597 4 13 16 11
22 IM Abdisalimov Abdimalik    UZB 2447 4 13 16 10.5
23 GM Esipenko Andrey    FID 2678 4 13 15 11.5
  GM Kollars Dmitrij    GER 2610 4 13 15 11.5
25 IM Fataliyeva Ulviyya  w AZE 2428 4 13 15 11
26 IM Tahay Alexis    FRA 2400 4 13 14 10
27 GM Dardha Daniel    BEL 2606 4 13 16 12.3
28 GM Korobov Anton    UKR 2662 4 13 14 10.8
  GM Sankalp Gupta    IND 2485 4 13 14 10.8
30 GM Jones Gawain C B    ENG 2630 4 12 14 11
31 GM Tabatabaei Mohammad Amin    IRI 2660 4 12 14 10.5
  GM Kraemer Martin    GER 2583 4 12 14 10.5
  IM Rendle Thomas E    ENG 2381 4 12 14 10.5
34 IM Gokerkan Cem Kaan    TUR 2470 4 11 13 10
35 GM Tin Jingyao    SGP 2562 4 11 13 9.75
36 FM Pablo Mari Alejandro    ESP 2338 4 11 13 8.5
37 GM Arjun Kalyan    IND 2505 4 11 12 9.5
38 GM Moussard Jules    FRA 2684 4 10 12 9.25
39 FM Jubin Jimmy    IND 2376 4 10 12 9
40 IM Abdurakhmonov Mukhammadali    UZB 2397 3.5 15 17 10
41 IM Nigmatov Ortik    UZB 2439 3.5 15 17 10
42 IM Wadsworth Matthew J    ENG 2470 3.5 15 17 9.75
  GM Raja Rithvik R    IND 2453 3.5 15 17 9.75
44 IM Sardana Rishi    AUS 2460 3.5 14 16 10.3
45 IM Ajay Karthikeyan    IND 2430 3.5 14 16 9.75
46 IM Aditya Mittal    IND 2479 3.5 13 16 9.75
47 GM Cheparinov Ivan    BUL 2688 3.5 13 15 10
  IM Prraneeth Vuppala    IND 2427 3.5 13 15 10
49 GM Sochacki Christophe    FRA 2463 3.5 13 15 9.25
    Ortega Serra Marc    ESP 2291 3.5 13 15 9.25
51 IM Garcia Ramos Daniel    ESP 2439 3.5 13 15 8.75
    Sherman Reem    ISR 2179 3.5 13 15 8.75
53 GM Bernadskiy Vitaliy    UKR 2617 3.5 13 15 9.75
54 GM Ivanchuk Vasyl    UKR 2673 3.5 13 15 9.75
55 IM Valenzuela Gomez Fernando    CHI 2361 3.5 13 15 8.25
56 FM Saydaliev Saidakbar    UZB 2419 3.5 13 14 9.25
57 IM Sammed Jaykumar Shete    IND 2430 3.5 13 14 8.5
58 IM Woodward Andy    USA 2457 3.5 12 15 9.25
59 IM Kaasen Tor Fredrik    NOR 2452 3.5 12 15 8.75
60   Jinan Jomon    IND 2271 3.5 12 14 8.75
61 IM Bulmaga Irina  w ROU 2432 3.5 12 14 8.5
62 CM Md Imran    IND 2279 3.5 12 14 8
63 FM Kanov Nikola    BUL 2377 3.5 12 13 7.25
64 IM Boyer Mahel    FRA 2434 3.5 12 13 7.75
65   Romero Calduch Sergio    ESP 2258 3.5 11 13 8.75
66 FM Jain Kashish Manoj    IND 2334 3.5 11 13 7.25
  FM Bhambure Shantanu    IND 2306 3.5 11 13 7.25
68 IM Sarkar Justin    USA 2343 3.5 11 13 7.75
69 IM Salimova Nurgyul  w BUL 2390 3.5 11 12 7
70 FM Harshad S    IND 2202 3.5 11 12 6.5
71 FM Shailesh Dravid    IND 2286 3.5 10 12 7.75
72 IM Moksh Amit Doshi    IND 2414 3.5 9.5 12 8
73 FM Bilych Olexiy    UKR 2401 3 15 18 9.5
    Kushal O    IND 1801 3 15 18 9.5
75 GM Velten Paul    FRA 2465 3 15 18 8.5
76 CM Shaik Sumer Arsh    IND 2290 3 14 17 9
77 FM Mathieu Phileas    FRA 2367 3 14 15 7
78 GM Alsina Leal Daniel    ESP 2527 3 14 16 8.75
  IM Sousa Andre Ventura    POR 2466 3 14 16 8.75
80 GM Cheng Bobby    AUS 2583 3 14 16 7.5
  GM Goh Wei Ming Kevin    SGP 2452 3 14 16 7.5
82 WGM Heinemann Josefine  w GER 2332 3 14 16 7
83 CM Nurgaliyev Sauat    KAZ 2150 3 14 15 7.5
84 IM Gholami Orimi Mahdi    IRI 2415 3 14 15 7
85 CM Vaibhav Jayant Raut    IND 2247 3 14 15 6.5
86 IM Fernandez Guillen Ernesto J.    CUB 2462 3 13 15 7.5
  FM Bai Adelard    TPE 2411 3 13 15 7.5
88 IM Bournel Antoine    FRA 2392 3 13 15 7
89 FM Vitier Vazquez Cristian    CUB 2424 3 13 15 7.5
90 IM Song Julien    FRA 2369 3 13 15 7.25
  FM Akbas Umut Ata    TUR 2351 3 13 15 7.25
92 WGM Injac Teodora  w SRB 2365 3 13 14 7.25
93 IM Willow Jonah B    ENG 2409 3 13 14 6.5
  IM Dionisi Thomas    FRA 2390 3 13 14 6.5
95 WIM Rakhmangulova Anastasiya  w UKR 2296 3 13 14 6
96 WIM Rakshitta Ravi  w IND 2242 3 13 14 6.75
97 IM Sattarov Bobir    UZB 2389 3 13 14 6.5
98 FM Alexiadis Hristos    GRE 2342 3 12 14 7
99 WGM Divya Deshmukh  w IND 2347 3 12 14 6
  WGM Pourkashiyan Atousa  w USA 2321 3 12 14 6
101   Arjun Chitrakudam  Krishnamachari    IND 2241 3 12 13 7
102 IM Fitzsimons David    IRL 2352 3 12 13 6.25
103 WGM Gong Qianyun  w SGP 2299 3 12 13 5.5
104 WGM Priyanka Nutakki  w IND 2316 3 12 13 5
105 FM Carbonell Sancho Marc    ESP 2384 3 12 13 5
106 IM Clarke Brandon G I    ENG 2484 3 12 14 7.25
107 GM Pogorelov Ruslan    UKR 2288 3 12 14 6.75
108 FM Mamedov Edgar    KAZ 2283 3 12 14 6
109 IM Baenziger Fabian    SUI 2426 3 12 13 6.75
110 FM Jeet Jain    IND 2141 3 12 13 6.25
111 FM Schneider Jana  w GER 2272 3 12 13 6
112   Ilamparthi A R    IND 2336 3 12 13 5.5
113 FM Kristoferitsch Daniel    AUT 2286 3 12 13 6.25
114 CM Blasco Coll Andreu    ESP 2294 3 12 13 6
115 IM Sai Agni Jeevitesh J    IND 2226 3 12 12 5.75
116 IM Ayats Llobera Gerard    ESP 2464 3 11 13 6.5
117 FM Dalaud Dorian    FRA 2342 3 11 13 5.75
118   Lever Erwan    FRA 2241 3 11 13 5
119 FM Lye Lik Zang    MAS 2241 3 11 12 5.25
120 FM Ram Aravind L N    IND 2272 3 11 11 4.5
  FM Ryan Joseph    IRL 2249 3 11 11 4.5
122 FM Dixit Nikhil    IND 2306 3 11 12 6
123   Frederic Clement    FRA 2245 3 11 12 5.5
124 IM Reprintsev Alexander    UKR 2330 3 11 12 5
  FM Atanasov Anthony    CAN 2251 3 11 12 5
126 CM Dahale Atul    IND 2222 3 10 11 3.5
127 WGM Nandhidhaa P V  w IND 2358 3 9.5 11 5
128 FM Leisch Lukas    AUT 2405 3 9 11 6.25
129 FM Castellanos Gomez Alejandro    ESP 2277 3 9 11 6
130 GM Nevednichy Vladislav    ROU 2502 3 9 11 5.75
131 CM Kostov Deyan Samuil    BUL 2260 3 9 9.5 4
132 WGM Enkhtuul Altan-Ulzii  w MGL 2285 3 9 9 4
133   Prudhvi Kumar V    IND 1733 2.5 15 17 6.75
134   Assylov Miras    KAZ 2044 2.5 14 17 7.75
135 WIM Hryzlova Sofiia  w UKR 2157 2.5 14 15 5.25
136 IM Erdogmus Yagiz Kaan    TUR 2453 2.5 14 16 6.25
137 CM Wong Zhenyong Jayden    SGP 2181 2.5 14 15 6.25
138 IM Krastev Alexander    GER 2416 2.5 13 15 6
139 IM Papadiamandis Elliot    FRA 2334 2.5 13 14 5
140 FM Torngren Gustav    SWE 2275 2.5 13 14 5.75
141 FM Yordanov Lachezar    BUL 2294 2.5 13 14 5.5
142   Fanninger Leon    AUT 2136 2.5 13 14 4.75
143   Vignesh Bhuvaneswari    IND 2032 2.5 12 14 6.5
144 FM Krasteva Beloslava  w BUL 2350 2.5 12 14 4.75
145 FM Ruiz Buendia Miguel    ESP 2257 2.5 12 13 4.25
    Perkampus Laurin    GER 2168 2.5 12 13 4.25
147   Mompel Ferruz Xavier    ESP 1953 2.5 12 14 7
148 GM Narciso Dublan Marc    ESP 2448 2.5 12 14 6.75
149   Ojas Kulkarni    IND 2196 2.5 12 13 5.5
150 WIM Newrkla Katharina  w AUT 2265 2.5 12 13 4.75
  FM Voiteanu Gabriel    ROU 2152 2.5 12 13 4.75
152   Van Kessel Wessel    BEL 2145 2.5 12 13 4.25
153 FM Nawin Jayaprakash Jayavalli    IND 2351 2.5 11 13 4.75
154   Aditya Varun Gampa    IND 2249 2.5 11 13 4.5
155 CM Gulatz Maurice    GER 2227 2.5 11 12 5
156   Gugan Govindan    IND 2126 2.5 11 12 4.5
157   Arhan Chethan Anand    IND 2112 2.5 11 12 4.25
158   Oliver Amengual Adria    ESP 1856 2.5 11 12 5
159 FM Milat Marcel    CAN 2290 2.5 11 12 4.5
160   Levi Netanel    ISR 2179 2.5 11 12 4.25
161 FM Wagh Suyog    IND 2376 2.5 11 12 4
162 IM Meister Peter    GER 2347 2.5 11 12 3.75
163   Noria Silvestre Joaquin    ESP 2138 2.5 11 12 3.75
  WFM Hapala Elisabeth  w AUT 2075 2.5 11 12 3.75
165   Shreyas Seshadri Nallore    IND 1849 2.5 10 12 5.5
166 FM Van Dael Siem    NED 2345 2.5 10 12 5.25
167 IM Karavade Eesha  w IND 2325 2.5 10 12 4.75
168   Rodriguez Diaz Javier    ESP 2084 2.5 10 12 4.5
169   Coles Ruben    FRA 2098 2.5 10 11 4.75
170 FM Schulze Lara  w GER 2284 2.5 10 11 4.5
171 IM Mannion Stephen R    SCO 2229 2.5 10 11 4.25
172 CM Rajarishi Karthi    IND 2239 2.5 10 11 3.75
    Chia Yu Zhe Ashton    SGP 1970 2.5 10 11 3.75
174   Dietrich Peter    AUT 2015 2.5 10 11 3.5
175 WIM Benmesbah Natacha  w FRA 2268 2.5 10 11 3.25
  CM Korkmaz Necmettin    TUR 2077 2.5 10 11 3.25
177 WIM Sieber Fiona  w GER 2245 2.5 10 11 2.75
178 FM Oswaldo Valentin Requejo Cotrin    PER 2248 2.5 9.5 12 5
179 GM Vogt Lothar    GER 2339 2.5 9.5 11 5
180 WIM Priyanka K  w IND 2146 2.5 9.5 11 3.5
181 WIM Gaboyan Susanna  w ARM 2200 2.5 9.5 11 3
182   Nikolov Yavor    BUL 2092 2.5 9 9 2.25
183 WFM Yash Jyoti Bir  w IND 2099 2.5 8 9.5 3.75
184   Leftheriotis Alexandros    GRE 2143 2.5 8 8.5 3.25
185   Joel Paul Ganta    IND 2183 2 15 17 5.25
186   Arvind Ramnath Iyer    IND 1834 2 13 15 6
187 IM Roberson Peter T    ENG 2418 2 13 15 4.5
188 FM Mahitosh Dey    IND 2134 2 13 15 4.75
189   Ezquerro Luque Albert    ESP 2134 2 13 14 4
190 FM Kholopov Alexander A.    FID 2146 2 13 14 3.5
191 IM Borocz Istvan    HUN 2334 2 13 14 3
192 CM Ribera Veganzones Serni    AND 2199 2 13 14 2.5
193 WFM Pipiras Filipa Fortuna  w POR 2065 2 13 14 4
194 FM Lorscheid Gerhard    GER 2137 2 12 14 4
195 FM Baert Andy    BEL 2156 2 12 14 3.5
    Kocak Ediz    GER 2115 2 12 14 3.5
    Bub Volker    GER 2091 2 12 14 3.5
    Karadzhov Ivan    BUL 2024 2 12 14 3.5
199   Wecker Martin    GER 2150 2 12 14 3
200   Salinas Tomas Daniel    ESP 2089 2 12 13 3
201   Tudor Henry Edward    ROU 1942 2 12 14 4
202   Hiren K G    IND 1965 2 12 13 4.5
203 WFM Jimenez Fernandez Rebeca  w ESP 2040 2 12 13 4.25
204 WFM Nilssen Ellen Fredericia  w DEN 2187 2 12 13 4
205   Devnani Kush    IND 2134 2 12 13 4
206 FM Hristodorescu Daniel    ROU 2108 2 12 13 3.25
207 FM Bach Matthias    GER 2208 2 12 13 2.5
  FM Webb Laurence E    ENG 2201 2 12 13 2.5
209   Saveljevs Aleksandrs    LAT 1974 2 12 12 3.5
210   Pousada Garcia Daniel    ESP 1960 2 12 12 2.5
211   Morais Miguel Almeida    POR 1844 2 11 14 5
212   Cherniack Alex    USA 2188 2 11 13 4
213   Raghav Srivathsav V    IND 2059 2 11 12 1.5
214   Duke Michael    SCO 2067 2 11 11 1
215   Saravanan Durga  w SGP 1784 2 11 13 4
216   Nesse David    NOR 1809 2 11 12 4
217   Chulis Alexander    AUT 2097 2 11 12 3
218 FM De Santis Alessio    ITA 2159 2 11 12 2.5
219   Moracchini Margaux  w FRA 2046 2 11 12 2
220   Maloberti David    FRA 2050 2 10 12 3.5
221   Krassel Timofei    RUS 1787 2 10 11 3
222   Ismail Tamer    BEL 2112 2 10 11 2.5
223   Panjer Sidney    GER 2100 2 10 11 2
    Schmuck Corentin    FRA 2040 2 10 11 2
225   Boixader Arbo Xavier    ESP 2039 2 10 11 2.5
    Bonoo Iwan    NED 1925 2 10 11 2.5
227   Halegua Dani    FRA 2095 2 10 10 1.5
    Coles Robin    FRA 2051 2 10 10 1.5
229   Labrovic Jakov    CRO 1891 2 9.5 11 3.5
230   Patil Harshal    IND 1928 2 9.5 11 3
231   Stanetzek Carsten    GER 2172 2 9.5 11 2.5
  FM Saya Ethan    FRA 2138 2 9.5 11 2.5
233   Fernandez Climent Albert    ESP 1963 2 9.5 11 2
234   Verbin Valentina  w MDA 2088 2 9.5 10 1.5
235   Perez Aleman Pedro Tomas    ESP 1996 2 9.5 9.5 1
236   Stewart Ashley    ENG 2090 2 9 10 2.5
  WFM Galvan Cipriani Viviana  w ESP 2088 2 9 10 2.5
    Escudero Ribo Eloi    ESP 1626 2 9 10 2.5
    Barkasheva Sofia  w EST 1588 2 9 10 2.5
240   Levesque Guillaume    FRA 1887 2 9 9.5 1.5
241 CM Harish Neeraj    USA 1902 2 9 9 1.5
242   Bryant Harry    ENG 1510 2 8.5 9.5 2
243   Gayon Benoit    FRA 1941 2 8 8.5 1.5
244 FM Domene Mulyukov Alexander    ESP 2271 2 7.5 8.5 2.5
245   Follana Albelda Lucia  w ESP 1938 2 6.5 6.5 1
246   Gasic Merino Franco    CHI 2195 1.5 14 16 3.5
247 FM Lim Zhuo Ren    MAS 2305 1.5 13 14 2.5
248   Renganayaki Venkatesh  w IND 1978 1.5 12 14 3
249 CM Butolo Alexandru-Mircea    ROU 2043 1.5 12 13 2.5
250   Itzhaky Shmuel    ISR 2109 1.5 12 13 2.25
251   Sperat Czar Nicolas    FRA 2047 1.5 12 13 1.75
252   Alfonso Pellisa Aaron    ESP 2018 1.5 12 12 2
253   Villa Tornero Alex    ESP 1925 1.5 11 14 3.75
254   Levy Benyamin    ISR 1888 1.5 11 13 3.5
255   Le Pen Steven    FRA 2038 1.5 11 13 3.25
256   Patel Zain    ENG 1761 1.5 11 13 2.75
257   Uber Gracia Hugo    ESP 1931 1.5 11 13 3.75
258   Khandhar Kaushal    MAS 2020 1.5 11 12 2.25
259 FM Garcia Molina Jose    ESP 2357 1.5 11 12 1.75
260   Jove Albaiges Guillem    ESP 1922 1.5 11 11 2
261   Ramos Aguilar Jose Manuel    ESP 2008 1.5 11 11 1
262   Kratz Jonathan    FRA 1514 1.5 10 12 2.5
263   Sierra Magrazo Lidia  w ESP 1755 1.5 9.5 12 3.25
264 CM Zhang Kendrick Botong    NZL 1963 1.5 9.5 11 2.25
265   Egli Urs    SUI 1806 1.5 9.5 11 2.25
266 WCM Ankitha Goud Palle  w IND 1980 1.5 9.5 11 2
267   Sarveshwaran Vignesh    IND 2040 1.5 9.5 11 1.75
268   Cafolla Peter    IRL 1915 1.5 9.5 11 1.5
    Chitre Arush    IND 1646 1.5 9.5 11 1.5
270   Kumar Sanjit S    ENG 1965 1.5 9.5 9.5 1.25
271   Verbruggen Samuel    BEL 1963 1.5 9 11 2.75
272   Koehler Ronald    GER 2118 1.5 9 10 1.75
    Alzamil Abdulaziz    KSA 1862 1.5 9 10 1.75
274   Vallbona Domingo Joan    ESP 1871 1.5 9 9.5 1.75
275   Steiners Emils    LAT 1626 1.5 9 9.5 1.5
276   Pina Tiago    POR 1916 1.5 9 9.5 1.25
    Schopf Martin    GER 1900 1.5 9 9.5 1.25
278   Voronaya Eva  w FID 1379 1.5 8.5 9.5 2
279   Alem Ali Hussain    KSA 1593 1.5 8.5 9.5 1.75
280   Mashchenko Tamila  w UKR 1913 1.5 8 8.5 1.25
281   Villar Reymundo Juan Antonio    PER 2135 1 11 12 0.5
282 WCM Bibilashvili Lali  w GEO 1900 1 11 13 2.5
283   Villa Izquierdo Roberto    ESP 1780 1 10 12 2
    Aadith Rajesh    IND 1714 1 10 12 2
    Schulze Tim    GER 1710 1 10 12 2
286   Rios Torondell Jaume    ESP 1809 1 10 11 1.75
287   Perez Garcia Jimena  w ESP 2014 1 10 11 1.25
288   Place Nicholas    USA 1967 1 10 11 1
    Liu Tianyi (Jack)    ENG 1892 1 10 11 1
290   Comellas Blanchart Jordi    ESP 2034 1 10 11 0.5
    Cordova-Lopez Diego Anton    ENG 1985 1 10 11 0.5
292   Gregersen Hedin    FAI 1912 1 9.5 11 2
    Izagirre Alsua Aritz    ESP 1835 1 9.5 11 2
    Shamir Shahar    ISR 1604 1 9.5 11 2
295   Paricharak Shardul    AHO 1881 1 9.5 11 1.5
296   Borrellas Comellas Josep    ESP 1905 1 9.5 11 1
297   Benseny Martinez Guerau    ESP 1890 1 9 11 2
298   Bland David I    ENG 1974 1 9 11 1.75
299 WFM Rodriguez Redondo Adhara  w ESP 2057 1 9 10 1
300   Amulya Guruprasad  w IND 1699 1 9 9 0
301   Apaar Saxena    IND 1578 1 8.5 10 1.5
302   Suneth Shyam Keshaav    MAS 1325 1 8.5 9.5 1.25
303   Herman Gamazo Isaac    ESP 1906 1 8.5 9.5 1
304   Kotmans Rob    NED 1948 1 8.5 9 0.75
305   Harandi Teymour    ENG 1459 1 8.5 9 0.5
306   Al Mutlaq Ibrahim A    KSA 1595 1 8.5 8.5 0
307   Larkin Benjamin    ENG 1866 1 8 9 1.25
308   Tadmor Maya  w ISR 1810 1 8 8 0
    Paricharak Nakul    AHO 1695 1 8 8 0
310   Altisen Palmada Roberto    ESP 1948 1 7.5 8.5 1.75
311   Senso Moreno Francesc Xavier    ESP 1731 1 7.5 8.5 1.5
312 FM Ventura Bolet Maxim    ESP 2223 0.5 10 11 0.5
313   Golsta Ramona  w LAT 1719 0.5 9.5 11 0.75
314   Shaffer Alexander    PUR 1750 0.5 9 11 0.75
315   Gamal Alaa  w ENG 1713 0.5 8.5 9.5 0.5
316   Sachdeva Ronit    ENG 1571 0.5 8 9 0.5
317 WFM Samaganova Aleksandra  w KGZ 1884 0.5 7.5 9 1.25
318   Leimeister Winfried    GER 1845 0.5 7.5 8.5 0.5
319   Ramadugu Akshay    IND 1812 0 10 11 0
320   Serrano Aspa Xavier    ESP 2054 0 9.5 11 0
321 IM Pranesh M    IND 2475 0 9 10 0
  CM Vardanyan Aras    LTU 2271 0 9 10 0
    Fabregas Oliver    GER 1804 0 9 10 0
    Bergara Ede Josu    ESP 1713 0 9 10 0
    Pichugov Andrey    ENG 1681 0 9 10 0

You must be logged in to post a comment Login